Rectifier, alternator +Line Selected
No specifications available yet
Product number: 2130988
Manufacturer number: 24434 00 704 00
EAN: 5901958621499
or .
| braking System | NISSIN |
| Wear Warning Contact | With acoustic wear warning | With integrated wear sensor |
| WVA Number | 24434 | 24679 | 24678 |
| Inspection Tag | E20 90R-02A0134/035 |
| Warranty | 2 years |
| Height [mm] | 47,6 |
| Width [mm] | 88,8 |
| Thickness [mm] | 15,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-44-022-1331 | |
| ALLIED NIPPON | ADB31736 | |
| ASHUKI | H026-22 | |
| BELACO | BPD2109 | |
| BLUE PRINT | ADH24280 | |
| BLUE PRINT | ADH24247 | |
| BLUE PRINT | ADH24297 | |
| BRECK | 24434 00 704 00 | (this product) |
| BREMBO | P 28 051 | |
| COMLINE | CBP31736 | |
| DACO | 321201 | |
| DON | PCP1332 | |
| FEBI BILSTEIN | 116308 | |
| GH | GH-411201 | |
| HELLA | 8DB 355 020-021 | |
| HERTH+BUSS JAKOPARTS | J3614029 | |
| JPN | 20H4011-JPN |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700428051 | |
| MINTEX | MDB2710 | |
| MINTEX | MDB2959 | |
| MOTAQUIP | LVXL1442 | |
| NPS | H361A18 | |
| PAGID | T1521N | |
| ProfiPower | 1B2083 | |
| QUARO | QP3182 | |
| RIDEX | 402B0337 | |
| SKF | VKBP 90397 A | |
| STARK | SKBP-0010339 | |
| SWAG | 33 10 7113 | |
| TATSUMI | TCA1098 | |
| TEXTAR | 2423101 | |
| TEXTAR | 2443402 | |
| TOMEX Brakes | TX 17-53 |
| HONDA |
|
|---|
| 43022TL0G52 | HONDA |
|---|---|
| 43022TP6A01 | HONDA |
| 43022TL0G51 | HONDA |
| 43022S9A010 | HONDA |
| 43022TL0G50 | HONDA |
| 43022TP6A00 | HONDA |
| 43022TP6A00 | ACURA |
| 43022S9A000 | HONDA |
| 43022S9AE00 | HONDA |
Expected delivery date:
15-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet