Track Control Arm 21456 FEBI
Material: Cast steel Fitting position: Lower front axle Fitting position: Right rear Weight (kg): 1,640 Required quantity: 1 Article number pair: 21455 Color: Black Suspension arm type: Triangle support arm
or .
Are you planning to replace your car's spring? Kayaba springs are always supplied individually. However, we recommend replacing both springs at the same time. This is due to the safety of the car. Kayaba is a major manufacturer based in Japan. Kayaba also has three large factories in Europe.
| Fitting Position | Front Axle |
| Spring Design | Coil Spring |
| application | Coil spring |
| Number in packaging | 1 |
| Outer diameter [mm] | 137 |
| Warranty | 2 years |
| Length [mm] | 362 |
| Pieces needed | 2 |
| Thickness 1 [mm] | 11,3 |
| Weight [kg] | 1,56 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 73814 | |
| ASHIKA | ZCA2640H | |
| ASHUKI | PAL10-0005 | |
| BILSTEIN | 37-148041 | |
| BSG | BSG 30-305-021 | |
| CS Germany | 14.504.063 | |
| CS Germany | 14.872.042 | |
| DENCKERMANN | D700013 | |
| EIBACH | R10002 | |
| FAI AutoParts | SP100 | |
| FAI AutoParts | FPCS104 | |
| GSP | 36602830 | |
| HERTH+BUSS JAKOPARTS | J4403023 | |
| IPSA | SPS04482 | |
| JAPANPARTS | ZC2640H | |
| JAPKO | ZCJ2640H | |
| KAMOKA | 2110152 | |
| KAYABA | RH2640 | (this product) |
| KILEN | 13402 | |
| KRAFT AUTOMOTIVE | 4023512 | |
| LESJÖFORS | 4027591 | |
| LORO | 234-01-051 | |
| LYNXauto | SC-1571 | |
| MAXGEAR | 60-0480 | |
| MAXGEAR | 60-0480D |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | SE1153 | |
| MONROE | SE2461 | |
| MONROE | SP2461 | |
| MUBEA | 066215-E | |
| NIPPARTS | N5543003 | |
| NK | 533217 | |
| NK | 532592 | |
| OPEN PARTS | CSR9011.00 | |
| OPEN PARTS | CSR9011.02 | |
| OPTIMAL | OP-CSP01005 | |
| QUINTON HAZELL | QCS6034 | |
| ROC | CS3917 | |
| SACHS | 998 115 | |
| SAKURA | 4023512 | |
| SKF | VKDL 34003 | |
| SPIDAN | 55339 | |
| STELLOX | 10-21379K-SX | |
| STELLOX | 10-21571-SX | |
| STELLOX | 10-21379-SX | |
| SUPLEX | 10303 | |
| SUPLEX | 17092 | |
| TRISCAN | 8750 5053 | |
| TRISCAN | 8750 16008 | |
| TRW | JCS155 | |
| TRW | JCS450 |
| FORD |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1329549 | FORD |
|---|---|
| 1430763 | FORD |
| DD3234011 | FORD |
| DD3234011A | FORD |
| DD3234011B | FORD |
| DD3234011B | MAZDA |
| DD3234011A | MAZDA |
| DD3234011 | MAZDA |
| 4S615C300DA | FORD |
| 2S615310GA | FORD |
Expected delivery date:
20-03-2026
Secure payment
Material: Cast steel Fitting position: Lower front axle Fitting position: Right rear Weight (kg): 1,640 Required quantity: 1 Article number pair: 21455 Color: Black Suspension arm type: Triangle support arm
No specifications available yet