Bush, control arm mounting MEYLE-ORIGINAL Quality
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Thread Type | With right-hand thread |
| Paired article numbers | TA2849 |
| Thread Size | M14x1.5 |
| Warranty | 2 years |
| Length [mm] | 223 |
| Height [mm] | 77 |
| Width [mm] | 44 |
| Cone size (mm) | 12,1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230986 | |
| AS METAL | 17PE0401 | |
| BGA | SR6739 | |
| BIRTH | RD0125 | |
| BORG & BECK | BTR5764 | |
| BSG | BSG 70-310-047 | |
| CAUTEX | 777101 | |
| COMLINE | CTRE2169 | |
| CONTITECH | STE1082 | |
| CORTECO | 49400661 | |
| DAYCO | DSS2647 | |
| DELPHI | TA2850 | (this product) |
| FAG | 840 1181 10 | |
| FAI AutoParts | SS7626 | |
| FAI AutoParts | FPTR0502R | |
| FARE SA | 38185 | |
| FEBI BILSTEIN | 44183 | |
| FEBI BILSTEIN | 44185 | |
| FIRST LINE | FTR5764 | |
| FORMPART | 2102008 | |
| FRAP | F4838 | |
| GSP | S071655 | |
| HERTH+BUSS JAKOPARTS | J4830851 | |
| KAMOKA | 9010436 | |
| KAVO PARTS | STE-10112 | |
| KAWE | 8500 28115 | |
| KRAFT AUTOMOTIVE | 4315641 | |
| LEMFÖRDER | 39386 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 49343 | |
| MASTER-SPORT | 39386-PCS-MS | |
| MAXGEAR | 69-1183 | |
| METZGER | 54047212 | |
| MEYLE | 11-16 020 0033 | |
| MONROE | L28115 | |
| MOOG | PE-ES-12632 | |
| MOTAQUIP | LVTR1767 | |
| Metalcaucho | 53535 | |
| NK | 5033754 | |
| OCAP | 0285580 | |
| OPEN PARTS | SSE1162.01 | |
| OPTIMAL | G1-2011 | |
| Omnicraft | 2395515 | |
| RTS | 91-90703-110 | |
| SASIC | 7670026 | |
| SIDEM | 53539 | |
| SKF | VKDY 313034 | |
| STC | T453535 | |
| STELLOX | 51-98149-SX | |
| SWAG | 62 94 4183 | |
| SWAG | 62 94 4185 | |
| TALOSA | 42-04754 | |
| TOPRAN | 723 225 | |
| TRISCAN | 8500 28115 | |
| TRW | JTE696 | |
| VAICO | V22-0433 | |
| VEMA | 27032 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 1608025280 | PEUGEOT |
|---|---|
| 1608025280 | CITROËN |
| 1628950180 | CITROËN |
| 1628950180 | PEUGEOT |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
03-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Thickness (in mm): 17,2 Fitting position: Front axle Weight (kg): 2.08 Height (mm): 61 Required quantity: 1 Width (mm): 156.7 Wear indicator: With acoustic wear warning