Seal, EGR valve
No specifications available yet
or .
| Fitting Position | Front left (passenger side) |
| Outer thread [mm] | 10 x 1,25 |
| Thread Length [mm] | 48 |
| Inner thread [mm] | 14 X 1,5 |
| Overall Length [mm] | 223 |
| Overall Height [mm] | 68 |
| Warranty | 2 years |
| Fitted Diameter [mm] | 13 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230738 | |
| ACKOJAP | A26-9601 | |
| AISIN | JTRHO-006 | |
| ASHIKA | 111-04-411L | |
| BGA | SR2529 | |
| BLUE PRINT | ADH28735 | |
| BORG & BECK | BTR5071 | |
| BSG | BSG 35-310-015 | |
| COMLINE | CTRE1132 | |
| CORTECO | 49401813 | |
| FEBI BILSTEIN | 29287 | |
| FIRST LINE | FTR5071 | |
| GSP | S070201 | |
| HERTH+BUSS JAKOPARTS | J4824026 | |
| JAPANPARTS | TI-411L | (this product) |
| JAPKO | 111411L |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 9010158 | |
| KAVO PARTS | STE-2020 | |
| KAWE | 8500 40122 | |
| LYNXauto | C4095L | |
| MEYLE | 31-16 020 0015 | |
| MOTAQUIP | LVTR1178 | |
| NIPPARTS | J4824026 | |
| NK | 5032627 | |
| OCAP | 0294363 | |
| RTS | 91-06699-2 | |
| SWAG | 85 92 9287 | |
| TRISCAN | 8500 40122 | |
| VEMA | 23297 | |
| WILMINK GROUP | WG1995312 | |
| WILMINK GROUP | WG2292779 |
| HONDA |
|
|---|
| 53560-SDA-A01 | HONDA |
|---|---|
| 53560SDAA01 | HONDA |
Expected delivery date:
23-01-2026
Secure payment