Philips Standard H16
No specifications available yet
or .
| Number of Ribs | 6 |
| application | V-ribbed belt |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.A | 6PK1560 | |
| ASHIKA | 112-6PK1560 | |
| ASHIKA | 112-6PK1563 | |
| AUTEX | 6PK1560 | |
| BGA | 6PK1560 | |
| BLUE PRINT | AD06R1560 | |
| BOSCH | 1 987 947 950 | |
| BOSCH | 1 987 947 949 | |
| CONTITECH | 6PK1560 | |
| DAYCO | 6PK1560 | (this product) |
| DAYCO | 6PK1560 | |
| FEBI BILSTEIN | 28953 | |
| FEBI BILSTEIN | 28952 | |
| GATES | 6PK1555 | |
| GATES | 6PK1560 | |
| GK | 796PK1560 | |
| HEPU | 29-6PK1560 | |
| HERTH+BUSS JAKOPARTS | J1061555 | |
| HERTH+BUSS JAKOPARTS | J1061563 | |
| HUTCHINSON | 1560 K 6 | |
| HUTCHINSON | 1555 K 6 | |
| INA | FB 6PK1560 | |
| IPD | 29-6PK1560 | |
| JAPANPARTS | DV-6PK1563 | |
| JAPANPARTS | DV-6PK1560 | |
| JAPKO | 6PK1563 | |
| JAPKO | 6PK1560 | |
| JP GROUP | 1418101900 | |
| KAMOKA | 7016125 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | DMV-9106 | |
| LYNXauto | 6PK1560 | |
| MAGNETI MARELLI | 341200005606 | |
| MAPCO | 261560 | |
| MASTER-SPORT | 6PK1560-PCS-MS | |
| MEYLE | 050 006 1560 | |
| NIPPARTS | N1061560 | |
| OPTIBELT | 6 PK 1560 | |
| Omnicraft | 2329881 | |
| Omnicraft | 2329762 | |
| QUINTON HAZELL | QBR61563 | |
| QUINTON HAZELL | QBR61560 | |
| SASIC | 6PK1555 | |
| SASIC | 6PK1560 | |
| SKF | VKMV 6PK1560 | |
| SKF | VKMV 6PK1562 | |
| SNR | CA6PK1560 | |
| SNR | CA6PK1555 | |
| STELLOX | 06-01558-SX | |
| STELLOX | 06-01565-SX | |
| SWAG | 20 92 8952 | |
| SWAG | 81 92 8953 | |
| TOPRAN | 300 923 | |
| TRISCAN | 8640 601560 | |
| TRISCAN | 8640 601555 | |
| TRUCKTEC AUTOMOTIVE | 08.19.067 | |
| WILMINK GROUP | WG1153081 | |
| WILMINK GROUP | WG1907069 | |
| WILMINK GROUP | WG1781581 |
| BMW |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TOYOTA |
|
| 1738983 | BMW |
|---|---|
| 5750GZ | CITROËN/PEUGEOT |
| 88EF6C301C2B | FORD |
| 11281735190 | BMW |
| 7008652 | FORD |
| 948F6C301DA | FORD |
| 88WF6C301C2B | FORD |
| 1735194 | BMW |
| 88WF6C301C1B | FORD |
| 1735190 | BMW |
| 6511601 | FORD |
| 5750GZ | CITROËN |
| 6511602 | FORD |
| GFB1122 | ROVER |
| 11281735194 | BMW |
| 11287520072 | BMW |
| 90916W2025 | TOYOTA |
| 9091602469 | TOYOTA |
| 90916W2005 | TOYOTA |
Expected delivery date:
18-12-2025
Quality good! And delivered quickly
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet