Shaft Seal, crankshaft 81-53699-00 Viktor Reinz
No specifications available yet
or .
| Resistance [Ohm] | 0,45 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 117919 | |
| ASHIKA | BO-0411JM | |
| ASHIKA | BO-0410JM | |
| AUTOTEAM | L530147 | |
| BERU | ZSE147 | |
| BLUE PRINT | ADZ91472 | |
| BOUGICORD | 155029 | |
| BOUGICORD | 155022 | |
| BRECAV | 109.003 | |
| BRECAV | 109007E | |
| BRECAV | 109.007E | |
| BRECAV | 109.007 | |
| BREMI | 20189 | |
| BREMI | 20184 | |
| CASCO | CIC77002GS | |
| CASCO | CIC77002AS | |
| CHAMPION | BAEA147E | |
| DELPHI | GN10204-12B1 | |
| DELPHI | GN10207-12B1 | |
| DIPASPORT | BBA258BSCN | |
| DIPASPORT | BBA085DLPN | |
| DIPASPORT | BBA258DLPN | |
| EPS | 1.970.400 | |
| ERA | 880101 | |
| ERA | 880101A | |
| ERA | 880080A | |
| ERA | 880080 | |
| ESEN SKV | 03SKV023 | |
| ESEN SKV | 03SKV109 | |
| FACET | 9.6300 | (this product) |
| FAE | 80257 | |
| FEBI BILSTEIN | 33666 | |
| FEBI BILSTEIN | 33663 | |
| FISPA | 85.30147 | |
| FISPA | 85.30147A2 | |
| FISPA | 85.30142A2 | |
| FISPA | 85.30142 | |
| GEBE | 9 4643 1 | |
| HERTH+BUSS ELPARTS | 19050052 | |
| HITACHI | 2503839 | |
| HITACHI | 2503816 | |
| HOFFER | 8010463 | |
| HOFFER | 8010463E | |
| HOFFER | 8010327 | |
| HOFFER | 8010327E | |
| JAPANPARTS | BO-0411JM | |
| JAPANPARTS | BO-0410JM | |
| JAPKO | BO-0411JM | |
| JAPKO | BO-0410JM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JP GROUP | 1291600400 | |
| KRAFT AUTOMOTIVE | 9041590 | |
| KW | 470 400 | |
| MAGNETI MARELLI | 060717133012 | |
| MAGNETI MARELLI | 060717065012 | |
| MAPCO | 80620 | |
| MAXGEAR | 13-0137 | |
| MEAT & DORIA | 10327E | |
| MEAT & DORIA | 10327 | |
| MEAT & DORIA | 10463E | |
| MEAT & DORIA | 10463 | |
| METZGER | 0880009 | |
| METZGER | 0880008 | |
| MEYLE | 614 885 0011 | |
| MEYLE | 614 885 0012 | |
| MOTAQUIP | LVCL693 | |
| MOTAQUIP | LVCL822 | |
| NGK | 48083 | |
| NISSENS | 966630 | |
| NISSENS | 966724 | |
| OPEN PARTS | IGN1019.00 | |
| SASIC | 9206105 | |
| SIDAT | 85.30142A2 | |
| SIDAT | 85.30147 | |
| SIDAT | 85.30147A2 | |
| SIDAT | 85.30142 | |
| STANDARD | 12761 | |
| STANDARD | 12721 | |
| SWAG | 40 93 3663 | |
| TOPRAN | 207 116 | |
| TOPRAN | 206 642 | |
| TRISCAN | 8860 24009 | |
| TRISCAN | 8860 24013 | |
| VALEO | 245172 | |
| VEMO | V40-70-0046 | |
| VEMO | V40-70-0045 | |
| WAI | CUF022 | |
| WAI | CUF038 | |
| WILMINK GROUP | WG2009152 | |
| WILMINK GROUP | WG2009228 | |
| WILMINK GROUP | WG1443928 | |
| WILMINK GROUP | WG1487609 | |
| WILMINK GROUP | WG1029513 | |
| WILMINK GROUP | WG1012290 | |
| WILMINK GROUP | WG1012159 | |
| WILMINK GROUP | WG1446175 | |
| WILMINK GROUP | WG1032013 | |
| WILMINK GROUP | WG1498817 | |
| WILMINK GROUP | WG1487396 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 24 420 584 | GENERAL MOTORS |
|---|---|
| 90 543 253 | GENERAL MOTORS |
| 93 177 212 | GENERAL MOTORS |
| 93177212 | VAUXHALL |
| 90543253 | OPEL |
| 93177212 | OPEL |
| 90543253 | VAUXHALL |
| 12 08 012 | OPEL |
| 12 08 020 | OPEL |
Expected delivery date:
03-04-2026
-no further explanation given-
Perfectly affordable and 2 year warranty
Delivered and installed on time and works perfectly, very happy with it
Fits exactly and good quality
Clear information, price, fast delivery in short all top
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet