Stainless steel bumper protector suitable for Volkswagen Tiguan II 2016-2020 & Facelift 2020- 'STRONG EDITI
No specifications available yet
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Control Valve |
| application | EGR valve |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-010-1168 | |
| AISIN | EGRAZ-7079 | |
| AKS DASIS | 125022N | |
| ASAM | 122002 | |
| ASHIKA | 150-00-0507 | |
| ASSO | 70.0164 | |
| AUTEX | 959101 | |
| Alfa e-Parts | AF07768 | |
| BE TURBO | 310005 | |
| BTS Turbo | A100030 | |
| BorgWarner | 7353D/1 | |
| BorgWarner | 7353D | |
| CASCO | CVG76013AS | |
| CASCO | CVG76013GS | |
| CAUTEX | 764473 | |
| DA SILVA | GR6153 | |
| DELPHI | EG10428-12B1 | |
| DENCKERMANN | E400106 | |
| DIPASPORT | EGR069PRBN | |
| DIPASPORT | EGR069R | |
| DIPASPORT | EGR069WHLN | |
| DRI | 717730027 | |
| EAG | 680937 | |
| ELSTOCK | 73-0027 | |
| ERA | 555165A | |
| ERA | 555165 | |
| ESEN SKV | 14SKV308 | |
| FARE SA | 27331 | |
| FEBI BILSTEIN | 109631 | |
| FISPA | 83.890 | |
| FISPA | 83.894 | |
| FISPA | 83.890AS | |
| FISPA | 83.894R | |
| FISPA | 83.894AS | |
| FRECCIA | EGR12-209 | |
| GEBE | 9 3181 1 | |
| HELLA | 6NU 014 862-091 | |
| HERTH+BUSS ELPARTS | 70671209 | |
| HOFFER | 7518181 | |
| HOFFER | 7518181R | |
| HOFFER | 7518181E | |
| HOFFER | 7518185 | |
| INTFRADIS | 2548 | |
| IPD | 45-8096 | |
| ITAB AUTOMOTIVE | 73076013AV | |
| ITAB AUTOMOTIVE | 73076013OV | |
| JAPANPARTS | EGR-0507 | |
| JAPKO | 1500507 | |
| JDEUS | EG017003V | |
| KALE OTO RADYATÖR | 414950 | |
| KAWE | 8813 23006 | |
| LEMARK | LEGR019 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 121-01-141 | |
| LRT | AGR0069 | |
| LUCAS | LEV0009 | |
| MAGNETI MARELLI | 571822112188 | |
| MAXGEAR | 27-4056 | |
| MEAT & DORIA | 88185 | |
| MEAT & DORIA | 88181E | |
| MEAT & DORIA | 88181 | |
| MEAT & DORIA | 88181R | |
| METZGER | 0892406 | |
| MOTAQUIP | LVER262 | |
| Metalcaucho | 93119 | |
| NK | 4533005 | |
| NTK | 93461 | |
| NTY | EGR-ME-002 | |
| PIERBURG | 7.24809.37.0 | (this product) |
| PIM | 40890069 | |
| PLYOM | P764473 | |
| QUINTON HAZELL | XEGR62 | |
| RCA FRANCE | EGRCA89 | |
| RIDEX | 1145E0056 | |
| SIDAT | 83.890AS | |
| SIDAT | 83.894 | |
| SIDAT | 83.894AS | |
| SIDAT | 83.894R | |
| SIDAT | 83.890 | |
| SRLine | SE07-0112 | |
| STANDARD | 14304 | |
| STARK | SKEGR-0770057 | |
| STC | T493119 | |
| STELLOX | 01-25133-SX | |
| SWAG | 10 10 9631 | |
| TOPRAN | 409 006 | |
| TRISCAN | 8813 23006 | |
| TRUCKTEC AUTOMOTIVE | 02.16.033 | |
| TURBO MOTOR | EG00036 | |
| VALEO | 703255 | |
| VDO | 2803601146302 | |
| WILMINK GROUP | WG2188504 | |
| WILMINK GROUP | WG1408713 | |
| WILMINK GROUP | WG2632729 | |
| WILMINK GROUP | WG1015318 | |
| WILMINK GROUP | WG1091479 | |
| WILMINK GROUP | WG2170373 | |
| WILMINK GROUP | WG1091443 | |
| WILMINK GROUP | WG1026981 | |
| WILMINK GROUP | WG1027003 | |
| WILMINK GROUP | WG1408712 | |
| XEVO | XEG9093 | |
| YSPARTS | YS-EGR3039H | |
| at autoteile germany | at23411 |
| MERCEDES-BENZ |
|
|---|
| A 646 140 08 60 | MERCEDES-BENZ |
|---|---|
| 646 140 08 60 | MERCEDES-BENZ |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
08-06-2026
Secure payment
No specifications available yet
No specifications available yet
Side indicators Volkswagen / Seat miscellaneous rectangular, smoke
No specifications available yet