Inlet Valve
No specifications available yet
or .
| Operating Mode | Pneumatic |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Diaphragm Valve |
| application | EGR valve |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-010-1070 | |
| AISIN | EGRAZ-7097 | |
| ASHIKA | 150-00-0206 | |
| ASSO | 70.0128 | |
| AUTEX | 959107 | |
| AUTLOG | AV6088 | |
| Alfa e-Parts | AF07762 | |
| BE TURBO | 310021 | |
| BIRTH | 90110 | |
| BTS Turbo | A100094 | |
| BorgWarner | 7631D | |
| BorgWarner | 7631D/1 | |
| CASCO | CVG74016GS | |
| CASCO | CVG74016AS | |
| CAUTEX | 757656 | |
| DA SILVA | GR6128 | |
| DELPHI | EG10527-12B1 | |
| DIPASPORT | EGR066DPSN | |
| DIPASPORT | EGR066R | |
| DIPASPORT | EGR066N | |
| DRI | 717710090 | |
| DT Spare Parts | 12.27003 | |
| EAG | 680951 | |
| ELSTOCK | 71-0090 | |
| ERA | 555090 | |
| ERA | 555090A | |
| ESEN SKV | 14SKV063 | |
| ET ENGINETEAM | ED0013 | |
| FARE SA | 27326 | |
| FAST | FT60229 | |
| FISPA | 83.822 | |
| FISPA | 83.822AS | |
| FISPA | 83.822A2 | |
| GEBE | 9 3165 1 | |
| HELLA | 6NU 010 171-571 | |
| HERTH+BUSS ELPARTS | 70671510 | |
| HOFFER | 7518116 | |
| HOFFER | 7518116E | |
| INTFRADIS | 25881 | |
| IPD | 45-8102 | |
| ITAB AUTOMOTIVE | 73074016AV | |
| ITAB AUTOMOTIVE | 73074016OV | |
| JAPANPARTS | EGR-0206 | |
| JAPKO | 1500206 | |
| JDEUS | EG011005V | |
| JOHNS | AGR 30 44-102 | |
| JPN | 75E9462-JPN | |
| KALE OTO RADYATÖR | 351655 | |
| KAMOKA | 19109 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 8813 28019 | |
| KLAXCAR FRANCE | 50050z | |
| KRAFT AUTOMOTIVE | 8855508 | |
| LEMARK | LEGR015 | |
| LRT | AGR0083 | |
| LUCAS | LEV0224 | |
| MAGNETI MARELLI | 571822112099 | |
| MAPCO | 83006 | |
| MAXGEAR | 27-0232 | |
| MEAT & DORIA | 88116 | |
| MEAT & DORIA | 88116E | |
| METZGER | 0892411 | |
| MOTAIR TURBOLADER | 810057 | |
| MOTAQUIP | LVER175 | |
| Metalcaucho | 93113 | |
| NISSENS | 98424 | |
| NK | 4599009 | |
| NRF | 48797 | |
| NTK | 93038 | |
| NTY | EGR-PE-003 | |
| PIERBURG | 7.24809.51.0 | (this product) |
| PIM | 40740066 | |
| PLYOM | P757656 | |
| PartsTec | PTA510-0225 | |
| QUINTON HAZELL | XEGR66 | |
| RIDEX | 1145E0211 | |
| SIDAT | 83.822A2 | |
| SIDAT | 83.822 | |
| SIDAT | 83.822AS | |
| STANDARD | 14300 | |
| STARK | SKEGR-0770210 | |
| STC | T493113 | |
| TOPRAN | 723 039 | |
| TRISCAN | 8813 28019 | |
| TURBO MOTOR | EG00113 | |
| TURBORAIL | TR00613 | |
| VDO | 2803601196302 | |
| VDO | 2803601093302 | |
| VEMA | VE90110 | |
| VEMO | V24-63-0008 | |
| WILMINK GROUP | WG2308610 | |
| WILMINK GROUP | WG2404785 | |
| WILMINK GROUP | WG1015273 | |
| WILMINK GROUP | WG2200540 | |
| WILMINK GROUP | WG1091461 | |
| WILMINK GROUP | WG2670943 | |
| WILMINK GROUP | WG1026995 | |
| XEVO | XEG9080 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||||||||||||||||
| IVECO |
|
||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 504121701 | FIAT |
|---|---|
| 504121701 | IVECO |
| 1626 42 | CITROËN |
| 1626 42 | PEUGEOT |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
01-06-2026
Secure payment
No specifications available yet
Inside diameter [mm]: 24.8 Length 1/2 [mm]: 46.0 Weight (kg): 0.09 Fitting: Front
No specifications available yet
No specifications available yet