Wheel Brake Cylinder 05690 FEBI
Weight (kg): 0,382 Inner diameter [mm]: 22,2 Required number of pieces: 2
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Control Valve |
| application | EGR valve |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-010-1107 | |
| ASHIKA | 150-00-0301 | |
| AUTLOG | AV6038 | |
| Alfa e-Parts | AF07696 | |
| BTS Turbo | A100015 | |
| BTS Turbo | A100045 | |
| BTS Turbo | A100015BL | |
| BTS Turbo | A100045BL | |
| BorgWarner | 710936D | |
| BorgWarner | 711021D | |
| CASCO | CVG72002GS | |
| CASCO | CVG72002AS | |
| CAUTEX | 960011 | |
| DA SILVA | GR6034 | |
| DELPHI | EG10435-12B1 | |
| DENCKERMANN | E400025 | |
| DENCKERMANN | E400032 | |
| DIAMAX | AE01014 | |
| DIAMAX | AE01003 | |
| DRI | 717720053 | |
| ELSTOCK | 72-0053 | |
| ERA | 555013 | |
| ERA | 555013A | |
| ESEN SKV | 14SKV071 | |
| FARE SA | 27259 | |
| FEBI BILSTEIN | 109637 | |
| FEBI BILSTEIN | 34925 | |
| FISPA | 83.601AS | |
| FISPA | 83.613AS | |
| FISPA | 83.622AS | |
| FISPA | 83.622 | |
| FISPA | 83.949 | |
| FISPA | 83.605 | |
| FISPA | 83.949A2 | |
| FISPA | 83.605R | |
| FISPA | 83.605AS | |
| FISPA | 83.613 | |
| FISPA | 83.601A2 | |
| FISPA | 83.601 | |
| FISPA | 83.601R | |
| FISPA | 83.613R | |
| FISPA | 83.605A2 | |
| GEBE | 9 3083 1 | |
| GH | GH-731904 | |
| GH | GH-732549 | |
| GT-BERGMANN Automotive | GT55-020 | |
| GT-BERGMANN Automotive | GT55-004 | |
| HELLA | 6NU 010 171-781 | |
| HERTH+BUSS ELPARTS | 70671308 | |
| HOFFER | 7518085 | |
| HOFFER | 7518081E | |
| HOFFER | 7518219E | |
| HOFFER | 7518085R | |
| HOFFER | 7518086 | |
| HOFFER | 7518081 | |
| HOFFER | 7518081R | |
| HOFFER | 7518086E | |
| HOFFER | 7518085E | |
| HOFFER | 7518219 | |
| HOFFER | 7518086R | |
| HOFFER | 7518084 | |
| HOFFER | 7518084E | |
| IPD | 45-8001 | |
| ITAB AUTOMOTIVE | 73072002AV | |
| ITAB AUTOMOTIVE | 73072002OV | |
| JAPANPARTS | EGR-0301 | |
| JAPKO | 1500301 | |
| JPN | 75E9414-JPN | |
| KALE OTO RADYATÖR | 349045 | |
| LUCAS | LEV0120 | |
| MAGNETI MARELLI | 571822112031 | |
| MAXGEAR | 27-4060 | |
| MEAT & DORIA | 88084 | |
| MEAT & DORIA | 88081R | |
| MEAT & DORIA | 88085R | |
| MEAT & DORIA | 88084E | |
| MEAT & DORIA | 88086E |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 88086R | |
| MEAT & DORIA | 88085 | |
| MEAT & DORIA | 88081 | |
| MEAT & DORIA | 88219 | |
| MEAT & DORIA | 88081E | |
| MEAT & DORIA | 88085E | |
| MEAT & DORIA | 88219E | |
| MEAT & DORIA | 88086 | |
| METZGER | 0892006 | |
| METZGER | 0892948 | |
| METZGER | 0892004 | |
| Metalcaucho | 93043 | |
| NISSENS | 98244 | |
| NK | 4599025 | |
| NRF | 48397 | |
| NTK | 92025 | |
| NTY | EGR-CT-000 | |
| NTY | EGR-FR-001 | |
| PIERBURG | 7.24809.91.0 | (this product) |
| PLYOM | P960011 | |
| PartsTec | PTA510-0006 | |
| RIDEX | 1145E0036 | |
| SIDAT | 83.601R | |
| SIDAT | 83.605 | |
| SIDAT | 83.601AS | |
| SIDAT | 83.601 | |
| SIDAT | 83.613R | |
| SIDAT | 83.605A2 | |
| SIDAT | 83.613AS | |
| SIDAT | 83.605AS | |
| SIDAT | 83.605R | |
| SIDAT | 83.613 | |
| SIDAT | 83.622 | |
| SIDAT | 83.622AS | |
| SIDAT | 83.949 | |
| SIDAT | 83.601A2 | |
| SIDAT | 83.949A2 | |
| SRLine | SE07-0053 | |
| STARK | SKEGR-0770035 | |
| STC | T493043 | |
| SWAG | 62 93 4925 | |
| TOPRAN | 639 156 | |
| TURBO MOTOR | EG00067 | |
| VALEO | 700412 | |
| VEMO | V25-63-0009 | |
| WILMINK GROUP | WG2328590 | |
| WILMINK GROUP | WG2161797 | |
| WILMINK GROUP | WG1965190 | |
| WILMINK GROUP | WG1015252 | |
| WILMINK GROUP | WG2136367 | |
| WILMINK GROUP | WG1938044 | |
| WILMINK GROUP | WG1032374 | |
| WILMINK GROUP | WG2161869 | |
| WILMINK GROUP | WG2404719 | |
| WILMINK GROUP | WG1015348 | |
| WILMINK GROUP | WG1026983 | |
| WILMINK GROUP | WG1408678 | |
| WILMINK GROUP | WG1032375 | |
| WILMINK GROUP | WG2161805 | |
| WILMINK GROUP | WG1015249 | |
| WILMINK GROUP | WG2136368 | |
| WILMINK GROUP | WG1726570 | |
| WILMINK GROUP | WG1015253 | |
| WILMINK GROUP | WG1032371 | |
| WILMINK GROUP | WG2328610 | |
| WILMINK GROUP | WG1032395 | |
| WILMINK GROUP | WG2404693 | |
| WILMINK GROUP | WG2208425 | |
| WILMINK GROUP | WG2328586 | |
| WILMINK GROUP | WG1977695 | |
| WILMINK GROUP | WG1938043 | |
| WILMINK GROUP | WG1501321 | |
| WILMINK GROUP | WG1977705 | |
| WILMINK GROUP | WG2161857 | |
| WILMINK GROUP | WG1015254 | |
| WILMINK GROUP | WG2000724 | |
| XEVO | XEG9144 |
| FORD |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 30750092 | VOLVO |
|---|---|
| 36000977 | VOLVO |
| 1748265 | FORD |
| 36000978 | VOLVO |
| 1353152 | FORD |
| 3M5Q 9D475 EA | FORD |
| 3M5Q 9D475 CA | FORD |
| 36012502 | VOLVO |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
06-06-2026
Secure payment
Weight (kg): 0,382 Inner diameter [mm]: 22,2 Required number of pieces: 2
No specifications available yet
No specifications available yet
No specifications available yet