stabilizer bearing
No specifications available yet
or .
| Eject Force [N] | 475 |
| application | Boot |
| Fitting Position | Left and right, both sides |
| Housing Diameter [mm] | 18 |
| Piston conrod diameter [mm] | 8 |
| Stroke [mm] | 204 |
| Mounting points diameter [mm] | 16,5 |
| Warranty | 2 years |
| Housing length [mm] | 375 |
| Length [mm] | 643 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 79790 | |
| BLUE PRINT | ADK85801 | |
| DOGA | 2006783 | |
| ESEN SKV | 52SKV767 | |
| FEBI BILSTEIN | 29198 | |
| HERTH+BUSS JAKOPARTS | J8148004 | |
| JP GROUP | 1281204980 | |
| JP GROUP | 1281204970 | |
| KAMOKA | 7092666 | |
| KAWE | 8710 10202 | |
| KAWE | 8710 10203 | |
| KAWE | 8710 10201 | |
| KILEN | 444058 | |
| KILEN | 444057 | |
| KILEN | 444044 | |
| KILEN | 462016 | |
| KILEN | 462017 | |
| KILEN | 444045 | |
| LESJÖFORS | 8163458 | |
| LESJÖFORS | 8163444 | |
| LESJÖFORS | 8163445 | |
| LESJÖFORS | 8163457 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LESJÖFORS | 8188917 | |
| LESJÖFORS | 8188916 | |
| MALÒ | 127144 | |
| MAXGEAR | 12-2668 | |
| METZGER | 2110019 | |
| MEYLE | 33-40 910 0000 | |
| MEYLE | 33-40 910 0001 | |
| NK | 11036014 | |
| NPS | S630I07 | |
| OPTIMAL | AG-50307 | |
| ROC | GS1132 | |
| ROC | GS1235 | |
| ROC | GS0811 | |
| ROC | GS1133 | |
| ROC | GS1236 | |
| ROC | GS0810 | |
| STELLOX | 11-20875-SX | |
| SWAG | 84929198 | (this product) |
| TRISCAN | 8710 10202 | |
| TRISCAN | 8710 10203 | |
| TRISCAN | 8710 10201 | |
| VAICO | V40-0748 |
| OPEL |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
||||||||||||
| VAUXHALL |
|
| 09212660 SK | GENERAL MOTORS |
|---|---|
| 9212659 SK | GENERAL MOTORS |
| 09212659 | GENERAL MOTORS |
| 09210308 SK | VAUXHALL |
| 9210308 SK | GENERAL MOTORS |
| 81850-84E00-000 SK | SUZUKI |
| 09212660 | VAUXHALL |
| 9212660 SK | GENERAL MOTORS |
| 9210307 SK | VAUXHALL |
| 09210308 | VAUXHALL |
| 09210308 SK | GENERAL MOTORS |
| 09210307 SK | GENERAL MOTORS |
| 81850-84E00-000 | SUZUKI |
| 47 05 685 SK | OPEL |
| 09210307 | GENERAL MOTORS |
| 47 06 265 SK | OPEL |
| 09212659 | VAUXHALL |
| 81860-84E00-000 | SUZUKI |
| 09210307 | VAUXHALL |
| 09212660 | GENERAL MOTORS |
| 47 06 266 | OPEL |
| 09212659 SK | GENERAL MOTORS |
| 47 06 265 | OPEL |
| 9212660 SK | VAUXHALL |
| 9210307 SK | GENERAL MOTORS |
| 47 05 684 | OPEL |
| 81860-84E00-000 SK | SUZUKI |
| 9210308 SK | VAUXHALL |
| 09210308 | GENERAL MOTORS |
| 47 06 266 SK | OPEL |
| 47 05 684 SK | OPEL |
| 47 05 685 | OPEL |
| 09210307 SK | VAUXHALL |
| 09212659 SK | VAUXHALL |
| 09212660 SK | VAUXHALL |
| 9212659 SK | VAUXHALL |
Expected delivery date:
26-03-2026
Secure payment