Air Filter A1841 Purflux
No specifications available yet
or .
| Eject Force [N] | 300 |
| application | Bonnet |
| Number in packaging | 1 |
| Stroke [mm] | 217 |
| Warranty | 2 years |
| Length [mm] | 610 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BOGAP | C5134130 | |
| CASALS | A2670 | |
| DENCKERMANN | G110292 | |
| DOGA | 2011803 | |
| FEBI BILSTEIN | 37085 | |
| FERRON | 2012 | |
| HERVIN | UB1616 | |
| JUNIOR | GH030610M606 | |
| JUNIOR | JB600350 | |
| KAMOKA | 7091077 | |
| KILEN | 338028 | |
| LESJÖFORS | 8056828 | |
| LUCAS | LSG1878 | |
| MAGNETI MARELLI | 430719333205 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 127964 | |
| MALÒ | 127942 | |
| MANDO | MOP045589 | |
| MEHA AUTOMOTIVE | MH71230 | |
| METZGER | 2110581 | |
| MONROE | ML6310 | |
| OPTIMAL | AG-50673 | |
| OPTIMAL | AG-40663 | |
| ROC | GS1636 | |
| STABILUS | 193359 | (this product) |
| SWAG | 10 93 7085 | |
| TOPRAN | 409 125 | |
| TRISCAN | 8710 23117 | |
| VAICO | V30-2873 |
| MERCEDES-BENZ |
|
|---|
| 204 980 05 64 | MERCEDES-BENZ |
|---|---|
| A 204 980 05 64 | MERCEDES-BENZ |
Expected delivery date:
14-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet