Oil sump febi Plus 175857
No specifications available yet
or .
| Eject Force [N] | 320 |
| application | Boot |
| Number in packaging | 1 |
| Stroke [mm] | 205 |
| Warranty | 2 years |
| Length [mm] | 500 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-51-020-1104 | |
| BSG | BSG 90-980-027 | |
| BÖLK | BOL-E021020 | |
| CAUTEX | 772909 | |
| DACO | SG3312 | |
| DENCKERMANN | G110051 | |
| ESEN SKV | 52SKV492 | |
| EUROREPAR | 1679437280 | |
| EUROREPAR | 1615078280 | |
| Einparts Automotive | EP10376GS | |
| FARE SA | 34096 | |
| FEBI BILSTEIN | 34113 | |
| FERRON | 1346 | |
| HERVIN | UB2013 | |
| JOHNS | 67 33 95-91 | |
| JP GROUP | 1181208300 | |
| JPN | 10A9209-JPN | |
| JUNIOR | JB500350 | |
| KAMOKA | 7092500 | |
| KAWE | 8710 66201 | |
| KILEN | 456016 | |
| KRAFT AUTOMOTIVE | 8500159 | |
| LESJÖFORS | 8182916 | |
| LUCAS | LSG2275 | |
| MAGNETI MARELLI | 430719083305 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 127723 | |
| MANDO | MOP045910 | |
| MAPCO | 91866 | |
| MAXGEAR | 12-1713 | |
| METZGER | 2110479 | |
| MEYLE | 140 910 0078 | |
| MI.R.A. | 52/1402 | |
| MTR | 12161357 | |
| Metalcaucho | 46247 | |
| NK | 11047045 | |
| OPEN PARTS | GSR6096.00 | |
| OPTIMAL | AG-50221 | |
| PLYOM | P772909 | |
| PROFLEX AUTOMOTIVE | PX2-0182 | |
| RIDEX | 219G0120 | |
| ROC | GS1176 | |
| STABILUS | 023902 | (this product) |
| STARK | SKGS-0220123 | |
| STC | T446247 | |
| SWAG | 30 93 4113 | |
| TRISCAN | 8710 66201 | |
| VAICO | V10-1037 | |
| VEMA | 520226 | |
| montcada | RSE010 |
| SEAT |
|
|---|
| 1P0 827 550 | SEAT |
|---|---|
| 1P0 827 550A | SEAT |
| 1P9 827 550 | SEAT |
Expected delivery date:
18-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
filter type: filter insert length (mm): 266