Gas Spring, boot-/cargo area // LIFT-O-MAT® 045915 Stabilus
No specifications available yet
or .
| Eject Force [N] | 595 |
| application | Boot |
| Number in packaging | 1 |
| Stroke [mm] | 181 |
| Warranty | 2 years |
| Length [mm] | 581 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-51-020-1788 | |
| ANDEL | ARGH0625854 | |
| ASHIKA | ZSA06014 | |
| BOGAP | P5134116 | |
| BSG | BSG 70-980-031 | |
| CASALS | A2571 | |
| CAUTEX | 773007 | |
| DENCKERMANN | G110422 | |
| ESEN SKV | 52SKV348 | |
| EUROREPAR | 1679435680 | |
| Einparts Automotive | EP9365GS | |
| FARE SA | 34181 | |
| FEBI BILSTEIN | 31411 | |
| FERRON | 1480 | |
| HERVIN | UB1053 | |
| JAPANPARTS | ZS06014 | |
| JAPKO | ZSJ06014 | |
| JOHNS | 23 17 95-94 | |
| JPN | 10A9134-JPN | |
| JUNIOR | JB575550 | |
| JUNIOR | GH0625854 | |
| KAMOKA | 7092096 | |
| KAWE | 8710 38224 | |
| KILEN | 416042 | |
| KRAFT AUTOMOTIVE | 8506025 | |
| LESJÖFORS | 8115642 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 101-00-434 | |
| LUCAS | LSG1314 | |
| MAGNETI MARELLI | 430719084805 | |
| MALÒ | 127186 | |
| MANDO | MOP045221 | |
| MAPCO | 91418 | |
| MAXGEAR | 12-1724 | |
| METZGER | 2110492 | |
| MEYLE | 40-40 910 0019 | |
| Metalcaucho | 46362 | |
| NK | 11019013 | |
| OPEN PARTS | GSR6147.00 | |
| OPTIMAL | AG-40679 | |
| OPTIMAL | AG-50273 | |
| PLYOM | P773007 | |
| PROFLEX AUTOMOTIVE | PX2-0406 | |
| QUINTON HAZELL | QTS828025 | |
| ROC | GS0996 | |
| STABILUS | 031779 | (this product) |
| STC | T446362 | |
| STELLOX | 11-10373-SX | |
| SWAG | 64 93 1411 | |
| TOPRAN | 723 326 | |
| TRISCAN | 8710 38224 | |
| VAICO | V22-0214 | |
| VEMA | 51454 |
| CITROEN |
|
|---|
| 8731.N9 | CITROËN |
|---|---|
| 9654438680 | CITROËN |
Expected delivery date:
22-05-2026
Does exactly what it should do. I'm glad I can't get the trunk door on my head anymore. Fast delivery. Easy assembly. Fits perfectly. Very good price if you compare it with the original at the brand dealer.
Secure payment