Starter 11040182 Eurotec
voltage (volts): 12 starter motor power (kw): 0.9
or .
| Eject Force [N] | 135 |
| application | Boot |
| Number in packaging | 1 |
| Stroke [mm] | 143 |
| Warranty | 2 years |
| Length [mm] | 408 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | ZSAM0005 | |
| DOGA | 2032143 | |
| JAPANPARTS | ZSM0005 | |
| JAPKO | ZSJM0005 | |
| JP GROUP | 6181200300 | |
| JUNIOR | GH0134085105 | |
| KILEN | 459005 | |
| LESJÖFORS | 8186005 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 430719302705 | |
| MALÒ | 1271051 | |
| MEYLE | 040 910 0066 | |
| NK | 11033022 | |
| OPEN PARTS | GSR6518.00 | |
| OPTIMAL | AG-51772 | |
| ROC | GS2002 | |
| STABILUS | 908463 | (this product) |
| SMART |
|
|---|
| 4539800064 | SMART |
|---|---|
| A4539800064 | SMART |
Expected delivery date:
03-04-2026
Secure payment