Sensor, wheel speed
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 30603 | |
| ASHIKA | 151-0H-H18 | |
| BLUE PRINT | ADG07124 | |
| BREMI | 50440 | |
| ERA | 560088 | |
| ESEN SKV | 06SKV258 | |
| FAE | 78354 | |
| FISPA | 84.726 | |
| HERTH+BUSS JAKOPARTS | J5910501 | |
| HOFFER | 8290223 | |
| JAPANPARTS | ABS-H18 | (this product) |
| JAPKO | 151H18 | |
| KAVO PARTS | BAS-3021 | |
| KAWE | 8180 43130 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 90223 | |
| MOTAQUIP | LVAB554 | |
| NIPPARTS | J5010502 | |
| NK | 293417 | |
| OPTIMAL | 06-S620 | |
| SIDAT | 84.726 | |
| STANDARD | 60377 | |
| STELLOX | 06-65644-SX | |
| TOPRAN | 820 705 | |
| TRISCAN | 8180 43130 | |
| VEMO | V52-72-0065 | |
| WAGNER | ABS00808 | |
| WILMINK GROUP | WG2590153 |
| HYUNDAI |
|
|---|
| 95671-25300 | HYUNDAI |
|---|
Expected delivery date:
03-04-2026
Secure payment