Switch, window regulator
No specifications available yet
or .
| Sensor Type | Passive sensor |
| Length [mm] | 695 |
| Paired article numbers | 295210 |
| New Part | |
| Warranty | 2 years |
| Net weight [kg] | 0,11 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 30344 | |
| BREMI | 50732 | |
| GH | GH-705218V | |
| GH | GH-705224V | |
| GSP | 9A1462 | |
| HERTH+BUSS JAKOPARTS | J5908020 | |
| METZGER | 0900870 | |
| NIPPARTS | N5008002 | |
| NK | 295209 | (this product) |
| NPS | S568I11 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NTY | HCA-SU-024 | |
| OPTIMAL | 06-S843 | |
| RAP BRAKES | R-A0784 | |
| RIDEX | 412W0995 | |
| STARK | SKWSS-0350995 | |
| TRISCAN | 8180 69131 | |
| VEMO | V64-72-0017 | |
| WAGNER | ABS00927 | |
| WILMINK GROUP | WG2590267 | |
| XEVO | XBS1701 |
| SUBARU |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
| 56220 86G 00 | SUZUKI |
|---|---|
| 56220 86G 01 | SUZUKI |
| 56220 83E 00 | SUZUKI |
| 5622086G00 | SUBARU |
Expected delivery date:
11-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet