Washer Fluid Jet, windscreen
No specifications available yet
or .
| Sensor Type | Passive sensor |
| Warranty | 2 years |
| Cable length (mm) | 782 |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 30078 | |
| AIC | 52023 | |
| AUTOFREN | DS0050 | (this product) |
| ERT | 530049 | |
| ESEN SKV | 06SKV097 | |
| Einparts Automotive | EPS2294 | |
| FAE | 78022 | |
| FEBI BILSTEIN | 36942 | |
| GAUSS | GS2577 | |
| GH | GH-713704 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JP GROUP | 4197100200 | |
| JPN | 75E9561-JPN | |
| METZGER | 0900060 | |
| OPTIMAL | 06-S042 | |
| RIDEX | 412W0014 | |
| STARK | SKWSS-0350013 | |
| TOPRAN | 721 607 | |
| TOPRAN | 721 608 | |
| TRISCAN | 8180 28203 | |
| goCORE | GCD120230 |
| PEUGEOT |
|
|---|
| 454579 | PEUGEOT |
|---|---|
| 454577 | PEUGEOT |
Expected delivery date:
12-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet