Timing belt 11229 FEBI
Weight (kg): 0.5 Required quantity: 1 Width (mm): 17 Note the service information Number of teeth: 101
or .
| Brake Type | Disc Brake |
| Packaging length [cm] | 26 |
| Packaging width [cm] | 15 |
| Packaging height [cm] | 1 |
| Warranty | 2 years |
| Length [mm] | 215 |
| Weight [kg] | 0,03 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 39734 | |
| ASHIKA | BPW-300 | |
| ATE | 24.8190-0313.2 | |
| BORG & BECK | BWL3108 | |
| BRAXIS | AF1109 | |
| BREMBO | A 00 486 | |
| BREMSI | WI0734 | |
| CIFAM | SU.291 | |
| DENCKERMANN | B170088 | |
| FEBI BILSTEIN | 45231 | |
| FERODO | FWI519 | |
| FTE | 9410144 | |
| GALFER | B1.G190-0119.2 | |
| GIRLING | 6336102 | |
| HELLA | 8DK 355 252-411 | |
| ICER | 610730 E C | |
| JAPANPARTS | BPW-300 | |
| JAPKO | BPW-300 | |
| JURATEK | JCW297 | |
| JURID | FWI519 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 120-10-075 | |
| LPR | KS0236 | |
| MAGNETI MARELLI | 363700400486 | |
| MAPCO | 56963 | |
| METELLI | SU.291 | |
| METZGER | 1190277 | |
| MEYLE | 114 527 0019 | |
| MINTEX | MWI0509 | |
| NK | 280210 | |
| OPTIMAL | WKT-60039K | |
| PAGID | P8619N | |
| SWAG | 30 94 5231 | |
| TEXTAR | 98046500 | (this product) |
| TOPRAN | 115 578 | |
| TRUCKTEC AUTOMOTIVE | 07.42.099 | |
| TRUSTING | SU.291 | |
| TRW | GIC361 | |
| VEMA | 117526 | |
| VEMO | V10-72-1282 | |
| fri.tech. | SU.291 |
| PORSCHE |
|
|---|
| 4G0615121 | PORSCHE |
|---|---|
| 4G0615121 | AUDI |
| PAB615121 | PORSCHE |
| PAB615121 | AUDI (FAW) |
| 4G0615121 | AUDI (FAW) |
Expected delivery date:
16-02-2026
Secure payment
Weight (kg): 0.5 Required quantity: 1 Width (mm): 17 Note the service information Number of teeth: 101
No specifications available yet
No specifications available yet
No specifications available yet