Chassis, springs
No specifications available yet
or .
| application | Vacuum pump |
| Operating Mode | Mechanical |
| Supplementary Article/Supplementary Info | With seal |
| Pump Type | Vane Pump |
| Warranty | 2 years |
| Housing material | Aluminium |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-44-130-1039 | |
| BOGAP | B1916101 | |
| DA SILVA | PV4038 | |
| Dr.Motor Automotive | DRM01264 | |
| ESEN SKV | 18SKV015 | |
| FEBI BILSTEIN | 39552 | |
| FISPA | 89.109A2 | |
| FISPA | 89.109 | |
| GK | 705109 | |
| HEPU | VP5109 | |
| HOFFER | 8091030/1 | |
| HOFFER | 8091030 | |
| HOFFER | 8091030E | |
| JP GROUP | 1417100100 | |
| LEMARK | LVP015 | |
| MATRIX PRO | MX01230316 | |
| MEAT & DORIA | 91030 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 91030/1 | |
| MEAT & DORIA | 91030E | |
| METZGER | 8010126 | |
| PIERBURG | 7.24807.22.0 | |
| RIDEX | 387V0003 | |
| SIDAT | 89.109A2 | |
| SIDAT | 89.109 | |
| STANDARD | 89022 | |
| STARK | SKVP-1350002 | |
| TOPRAN | 503 168 | (this product) |
| VAICO | V20-8173 | |
| WILMINK GROUP | WG1014468 | |
| WILMINK GROUP | WG2360499 | |
| WILMINK GROUP | WG1026910 | |
| at autoteile germany | at22794 | |
| hajus Autoteile | 6151150 | |
| hajus Autoteile | 6151138 |
| BMW |
|
|---|
| 1166 7 542 498 | BMW |
|---|---|
| 1166 7 635 656 | BMW |
| 1166 8 482 284 | BMW |
| 1166 7 502 656 | BMW |
| 1166 7 534 236 | BMW |
| 1166 8 482 284 | MINI |
| 1166 7 542 498 | MINI |
| 1166 7 635 656 | MINI |
| 1166 7 502 656 | MINI |
| 1166 7 534 236 | MINI |
Expected delivery date:
22-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
for manufacturer: SUMITOMO wear indicator: not suitable for wear warning contact