Brake Disc BREMBO MAX LINE 09.4939.77
No specifications available yet
or .
| Fitting Position | Front axle right (driver's side) |
| Brake Caliper Type | Fist-type Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Paired article numbers | 9292195 |
| braking System | BOSCH |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston Diameter [mm] | 60 |
| Weight [kg] | 3,993 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 630402 | |
| AES | 074.001.018.200 | |
| ALLIED NIPPON | ABC652R | |
| ASHUKI | H309-94NEW | |
| COMLINE | CBC652R | |
| CV PSH | 074.001.018.200 | |
| DEPA | ET74845 | |
| ESEN SKV | 46SKV962 | |
| FAST | FT02415 | |
| FREMAX | FBC2081R | |
| FTE | 9292196 | (this product) |
| HERTH+BUSS JAKOPARTS | J3224015 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JCA2081R | |
| LORO | 131-05-036 | |
| METZGER | 6261768 | |
| MOTAQUIP | VBC751R | |
| NPS | H322A73 | |
| OPTIMAL | BC-1584R | |
| RIDEX | 78B1367 | |
| SHAFTEC | BC20381 | |
| SRLine | S78-0576 | |
| WAI | BC8803 | |
| YSPARTS | YS-BC2052 |
| HONDA |
|
|---|
| 45018-SWW-G00 | HONDA |
|---|---|
| 45018SWWG00 | HONDA |
| 45018-T1E-G00 | HONDA |
| 45018T1EG00 | HONDA |
Expected delivery date:
10-12-2026
Secure payment
No specifications available yet
Braking system: AKEBONO Thickness I [mm]: 18.5 Mounting: Front
No specifications available yet
Braking system: ADV Thickness I [mm]: 17.7 Fitting: Front