Back to category
TRW

Brake Caliper BHV707E TRW

No picture available

Product number: 0483583

Manufacturer number: BHV707E

EAN: 3322937937134

€ 89,63

Incl. VAT

Excl. € 5,41 deposit-return fee
View product specifications
In stock
Delivery 11-05-2026
Secure payment

  • checkmark Free 30 days exchanges
  • checkmark Any part, any car
  • checkmark Fast delivery
  • checkmark Expert support

Ecommerce Europe Trustmark UPS

Customer service: +31 85 070 52 25

Ask your question at our product specialists.

Questions and answers.
Ask your question at our product specialists.

Fit guarantee, show parts suitable for your vehicle.

or .

  • Specifications


    Brake Caliper TypeCaliper (2 pistons)
    Warranty2 years
    MaterialCast Iron
    Paired article numbersBHV708E
    Manufacturer RestrictionBOSCH
    Observe technical data
    Service exchange part
    Piston Diameter [mm]48

    Similar products of other manufacturers

    Manufacturer Manufacturer number Price
    A.B.S. 620831
    € 85,39
    A.S.P. QualityTested CAL426LJM
    A.Z. Meisterteile AZMT-44-023-1367
    ABE CZH1248
    ABTEX ABC1838L
    AES 074.000.855.200
    ALLIED NIPPON ABC184L
    ASAM 99825
    ASHIKA CAL426LJM
    ASHUKI PAL4-2397
    ATE 24.3481-9963.5
    ATI E3556
    Axia 393556
    BOSCH 0 986 134 032
    € 91,73
    BRAXIS AG0762
    BREMBO F 50 198
    BUDWEG CALIPER 343556
    Burig B037309L
    COMLINE CBC184L
    CV PSH 074.000.855.200
    DA SILVA ET8457
    DEPA ET73556
    DRI 3188900
    DT Spare Parts 4.67594
    EAI 2274063
    ELSTOCK 82-0898
    € 93,49
    ERA Benelux BC63556
    ESEN SKV 23SKV591
    EUROBRAKE 53012133187
    FAI AutoParts FPCA430L
    FAST FT11671
    FERODO FCL694711
    € 76,72
    FREMAX FBC1838L
    FTE 9291308
    GH GH-433387V
    GT-BERGMANN Automotive GT80-261
    HELLA 8AC 355 387-391
    JAPANPARTS CAL426LJM
    JAPKO CAL426LJM
    Manufacturer Manufacturer number Price
    JURATEK JCA1838L
    KAMOKA JBC0387
    KAWE 343556
    LAUBER 77.2530
    LORO 131-04-521
    LTP 231035
    MAPCO 4698
    MAXGEAR 82-0287
    MAXTECH 6473628
    METZGER 6250271
    METZGER 6260271
    MJA MB300617
    MOTAQUIP VBC283L
    MTR 12203046
    NAPA NCA1303RM
    NATIONAL NBC7309L
    NK 2133187
    NTY HZP-ME-020
    OPTIMAL BC-1128L
    ProfiPower 4B1053L
    QUINTON HAZELL QBS8250
    RAP BRAKES R-K0265
    RIDEX 78B0201
    RIDEX 78B0201R
    SASIC 6506162
    SHAFTEC BC8744
    SHAFTEC BC8744SF
    SNRA 1274063
    STARK SKBC-0460200
    STARTCAR 6274063
    STELLOX 05-90564-SX
    TRISCAN 8175 23141
    TRISCAN 8170 343556
    TRUCKTEC AUTOMOTIVE 02.35.477
    TRW BHV707E (this product)
    TURBO MOTOR BR002744
    WAI BC8503
    YSPARTS YS-BC0483
  • Applicability

    MERCEDES-BENZ
    VIANO
    VIANO (W639) | 09.2003-07.2007 3.2 (639.711, 639.811, 639.813) - 3199ccm, 190pk, 140kw - M 112.951
    VIANO (W639) | 09.2003-07.2007 3.2 (639.713, 639.813, 639.815) - 3199ccm, 218pk, 160kw - M 112.951
    VIANO (W639) | 09.2003-07.2007 3.7 (639.811, 639.813, 639.815) - 3724ccm, 224pk, 165kw - M 112.976
    VIANO (W639) | 09.2003-07.2007 3.7 (639.815) - 3724ccm, 231pk, 170kw - M 112.976
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) - 2148ccm, 150pk, 110kw - OM 646.980, OM 646.982
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) - 2148ccm, 109pk, 80kw - OM 646.982
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) - 2148ccm, 116pk, 85kw - OM 646.982
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) - 2143ccm, 136pk, 100kw - OM 651.940
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) - 2143ccm, 163pk, 120kw - OM 651.940
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... - 2148ccm, 116pk, 85kw - OM 646.982
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... - 2148ccm, 150pk, 110kw - OM 646.982
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 4-matic (639.713) - 2148ccm, 109pk, 80kw - OM 646.982
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... - 2143ccm, 136pk, 100kw - OM 651.940
    VIANO (W639) | 09.2003-07.2007 CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... - 2143ccm, 163pk, 120kw - OM 651.940
    VIANO (W639) | 09.2003-07.2007 CDI 3.0 (639.811, 639.813, 639.815) - 2987ccm, 224pk, 165kw - OM 642.890
    VIANO (W639) | 09.2003-07.2007 CDI 3.0 (639.811, 639.813, 639.815) - 2987ccm, 204pk, 150kw - OM 642.990
    VITO /
    VITO / MIXTO Van (W639) | 09.2003-08.2014 109 CDI (639.601, 639.603, 639.605) - 2148ccm, 95pk, 70kw - OM 646.980, OM 646.981
    VITO / MIXTO Van (W639) | 09.2003-08.2014 109 CDI (639.601, 639.603, 639.605) - 2148ccm, 88pk, 65kw - OM 646.983
    VITO / MIXTO Van (W639) | 09.2003-08.2014 110 CDI (639.601, 639.603, 639.605) - 2143ccm, 95pk, 70kw - OM 651.940
    VITO / MIXTO Van (W639) | 09.2003-08.2014 111 CDI (639.601, 639.603) - 2148ccm, 116pk, 85kw - OM 646.980, OM 646.982
    VITO / MIXTO Van (W639) | 09.2003-08.2014 111 CDI (639.601, 639.603, 639.605) - 2148ccm, 109pk, 80kw - OM 646.982
    VITO / MIXTO Van (W639) | 09.2003-08.2014 111 CDI 4x4 (639.601, 639.603, 639.605) - 2148ccm, 109pk, 80kw - OM 646.982
    VITO / MIXTO Van (W639) | 09.2003-08.2014 113 CDI (639.601, 639.603, 639.605) - 2143ccm, 136pk, 100kw - OM 651.940
    VITO / MIXTO Van (W639) | 09.2003-08.2014 113 CDI 4x4 (639.601, 639.603, 639.605) - 2143ccm, 136pk, 100kw - OM 651.940
    VITO / MIXTO Van (W639) | 09.2003-08.2014 115 CDI (639.601, 639.603, 639.605) - 2148ccm, 150pk, 110kw - OM 646.980, OM 646.982
    VITO / MIXTO Van (W639) | 09.2003-08.2014 115 CDI 4x4 (639.601, 639.603, 639.605) - 2148ccm, 150pk, 110kw - OM 646.982
    VITO / MIXTO Van (W639) | 09.2003-08.2014 116 CDI (639.601, 639.603, 639.605) - 2143ccm, 163pk, 120kw - OM 651.940
    VITO / MIXTO Van (W639) | 09.2003-08.2014 116 CDI 4x4 (639.601, 639.603, 639.605) - 2143ccm, 163pk, 120kw - OM 651.940
    VITO / MIXTO Van (W639) | 09.2003-08.2014 119 (639.601, 639.603, 639.605) - 3199ccm, 190pk, 140kw - M 112.951
    VITO / MIXTO Van (W639) | 09.2003-08.2014 120 CDI (639.601, 639.603, 639.605) - 2987ccm, 204pk, 150kw - OM 642.990
    VITO / MIXTO Van (W639) | 09.2003-08.2014 122 (639.601, 639.603, 639.605) - 3199ccm, 218pk, 160kw - M 112.951
    VITO / MIXTO Van (W639) | 09.2003-08.2014 122 CDI (639.601, 639.603, 639.605) - 2987ccm, 224pk, 165kw - OM 642.890
    VITO / MIXTO Van (W639) | 09.2003-08.2014 123 (639.601) - 3724ccm, 231pk, 170kw - M 112.976
    VITO / MIXTO Van (W639) | 09.2003-08.2014 123 (639.601, 639.603, 639.605) - 3724ccm, 224pk, 165kw - M 112.976
    VITO / MIXTO Van (W639) | 09.2003-08.2014 E-CELL (639.601, 639.603, 639.605) - 0ccm, 82pk, 60kw - EM 780.994
    VITO Bus
    VITO Bus (W639) | 09.2003-08.2014 109 CDI (639.701, 639.703, 639.705) - 2148ccm, 95pk, 70kw - OM 646.980, OM 646.981
    VITO Bus (W639) | 09.2003-08.2014 109 CDI (639.701, 639.703, 639.705) - 2148ccm, 88pk, 65kw - OM 646.983
    VITO Bus (W639) | 09.2003-08.2014 109 CDI 4x4 (639.701) - 2148ccm, 95pk, 70kw - OM 646.981
    VITO Bus (W639) | 09.2003-08.2014 110 CDI (639.701, 639.703, 639.705) - 2143ccm, 95pk, 70kw - OM 651.940
    VITO Bus (W639) | 09.2003-08.2014 111 CDI (639.701, 639.703, 639.705) - 2148ccm, 116pk, 85kw - OM 646.980
    VITO Bus (W639) | 09.2003-08.2014 111 CDI (639.701, 639.703, 639.705) - 2148ccm, 109pk, 80kw - OM 646.982
    VITO Bus (W639) | 09.2003-08.2014 111 CDI 4x4 (639.701, 639.703, 639.705) - 2148ccm, 109pk, 80kw - OM 646.982
    VITO Bus (W639) | 09.2003-08.2014 113 CDI (639.701, 639.703, 639.705) - 2143ccm, 136pk, 100kw - OM 651.940
    VITO Bus (W639) | 09.2003-08.2014 113 CDI 4x4 (639.701, 639.703, 639.705) - 2143ccm, 136pk, 100kw - OM 651.940
    VITO Bus (W639) | 09.2003-08.2014 115 CDI (639.701, 639.703, 639.705) - 2148ccm, 150pk, 110kw - OM 646.980, OM 646.982
    VITO Bus (W639) | 09.2003-08.2014 115 CDI 4x4 (639.701, 639.705) - 2148ccm, 150pk, 110kw - OM 646.982
    VITO Bus (W639) | 09.2003-08.2014 116 CDI (639.701, 639.703, 639.705) - 2143ccm, 163pk, 120kw - OM 651.940
    VITO Bus (W639) | 09.2003-08.2014 116 CDI 4x4 (639.701, 639.703, 639.705) - 2143ccm, 163pk, 120kw - OM 651.940
    VITO Bus (W639) | 09.2003-08.2014 119 (639.701, 639.703, 639.705) - 3199ccm, 190pk, 140kw - M 112.951
    VITO Bus (W639) | 09.2003-08.2014 120 CDI (639.701, 639.703, 639.705) - 2987ccm, 204pk, 150kw - OM 642.990
    VITO Bus (W639) | 09.2003-08.2014 122 (639.701, 639.703, 639.705) - 3199ccm, 218pk, 160kw - M 112.951
    VITO Bus (W639) | 09.2003-08.2014 122 CDI (639.701, 639.703, 639.705) - 2987ccm, 224pk, 165kw - OM 642.890
    VITO Bus (W639) | 09.2003-08.2014 123 (639.701) - 3724ccm, 231pk, 170kw - M 112.976
    VITO Bus (W639) | 09.2003-08.2014 E-CELL (639.703) - 0ccm, 82pk, 60kw - EM 780.994
  • Original part numbers

    A 639 420 10 83 MERCEDES-BENZ
    A 639 420 00 83 MERCEDES-BENZ
    639 420 04 83 MERCEDES-BENZ
    A 639 420 04 83 MERCEDES-BENZ
    639 420 00 83 MERCEDES-BENZ
    639 420 06 83 MERCEDES-BENZ
    639 420 10 83 MERCEDES-BENZ
    A 639 420 06 83 MERCEDES-BENZ
  • Manufacturer

    TRW

    TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.


    TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.

    TRW products are characterized on the following points:


    • Originally supplied on over 250 car models

    • 40 major car manufacturers underline TRW quality at first installation

    • Very high quality, equal to original


    We currently have the following TRW products in our range:


    Shock Absorbers & Springs

    Brake Pads, Brake Shoes & Calipers

    Brake discs

    Tie rod ends

    Ball Joints

    Wishbones

    Wishbone bushes

    Brake and clutch cylinders

    Thrust bearings

    Brake hoses

  • Delivery time

    Expected delivery date:

    11-05-2026

  • This item is subject to a deposit-return fee. After returning the old part, the deposit-return fee will be fully refunded.

    How does this work?
    You return the old part – the part you have disassembled from your car - in the original packaging of the received new part. This ensures that the manufacturer has a clear and immediate understanding which product number it concerns. After the ability to recycle the part (see below for more information) has been checked and approved, the deposit-return fee will be refunded to the same bank account number. The bank account number from which the initial payment had been made.

    Which issues do I need to consider?
    The manufacturer will evaluate the part if it is applicable to recycling. Is the part broken or otherwise unrepairably damaged, by say a right angle grinder? The manufacturer will not be able to re-use the part and will reject reimbursement. In this case you can’t claim reclamation of the paid deposit-return fee. Naturally, Winparts will not reimburse the fee to you if the manufacturer rejects the old part. Processing time can take up to 2 weeks.

    I return the used part, will I receive a new one?
    Yes - the housing is often re-used, the part itself is completely new. You’ll have an improved original part with full warranty of the manufacturer. Of course you can count on it that the part meets all kind of rigorous quality checks.
Secure payment

You recently viewed