Control Arm-/Trailing Arm Bush SCR-4084 Kavo parts
No specifications available yet
Secure payment
or .
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Steel |
| Paired article numbers | FCL694644 |
| braking System | TRW |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| for brake disc diameter [mm] | 57 |
| for brake disc thickness [mm] | 25 |
| Number of Cylinders | 1 |
| Connecting thread | M10x1 |
| Thread Measurement 1 | M8X1,25 |
| Packaging length [cm] | 19,5 |
| Packaging width [cm] | 15,3 |
| Packaging height [cm] | 12 |
| Piston diameter 1 [mm] | 57 |
| Weight [kg] | 3,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 521581 | |
| ASHIKA | CAL459LJM | |
| ASHUKI | PAL4-2051 | |
| ATE | 24.3571-1747.5 | |
| ATI | E4062 | |
| BREMBO | F 50 256 | |
| COMLINE | CBC342L | |
| DA SILVA | ET5101 | |
| DEPA | ET74062 | |
| EAI | 2374657 | |
| ESEN SKV | 44SKV141 | |
| FEBI BILSTEIN | 198549 | |
| FERODO | FCL694643 | |
| FERODO | FCL694643 | (this product) |
| FREMAX | FBC1299L | |
| FTE | 9291963 | |
| JAPANPARTS | CAL459LJM | |
| JAPKO | CAL459LJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JBC0879 | |
| LAUBER | 77.3474 | |
| LORO | 131-04-901 | |
| MAPCO | 4724 | |
| METZGER | 6250213 | |
| METZGER | 6260213 | |
| MOTAQUIP | VBC441L | |
| NATIONAL | NBC7397L | |
| OPTIMAL | BC-1123L | |
| REMSA | 9026321 | |
| SHAFTEC | BC2550 | |
| SHAFTEC | BC2550SF | |
| SNRA | 1374657 | |
| TRISCAN | 8170 344062 | |
| TRW | BHX428E | |
| TRW | BHX428 | |
| WAI | BC7803 |
| MERCEDES-BENZ |
|
|---|
| 1694200983 | MERCEDES-BENZ |
|---|---|
| 1694200183 | MERCEDES-BENZ |
| A1694200183 | MERCEDES-BENZ |
| A1694200983 | MERCEDES-BENZ |
| 169 420 01 83 | MERCEDES-BENZ |
Expected delivery date:
27-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet