Oil Cooler, engine oil
No specifications available yet
Secure payment
or .
| Brake Caliper Type | Fist-type Caliper |
| Warranty | 2 years |
| Assembly | Rear left (passenger side) |
| Material | Cast Iron |
| Paired article numbers | RX339809A0 |
| braking System | ATE |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston Diameter [mm] | 33 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 421591 | |
| ABE | CZH1132 | |
| ASHUKI | PAL4-1415 | |
| ATI | E2396 | |
| BREMBO | F 61 132 | |
| BUDWEG CALIPER | 342396 | |
| COMLINE | CBC119L | |
| DEPA | ET72396 | |
| DRI | 4153300 | |
| EAI | 2225159 | |
| ELSTOCK | 86-0533 | |
| ESEN SKV | 23SKV633 | |
| EUROBRAKE | 5301213793 | |
| FERODO | FCL694165 | |
| FREMAX | FBC1625L | |
| FTE | 9290236 | |
| FTE | RX339808A0 | (this product) |
| GENERAL RICAMBI | PE6065 | |
| HELLA | 8AC 355 380-851 | |
| HELLA PAGID | 8AC 355 380-851 | |
| KAMOKA | JBC0705 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 342396 | |
| LAUBER | 77.1542 | |
| LORO | 131-04-523 | |
| MAPCO | 4330 | |
| MAXTECH | 6476602 | |
| METZGER | 6250717 | |
| METZGER | 6260717 | |
| MOTAQUIP | VBC218L | |
| NATIONAL | NBC7195L | |
| NK | 213793 | |
| OPTIMAL | BC-1342L | |
| REMSA | 9014961 | |
| SHAFTEC | BC9614 | |
| SHAFTEC | BC9614SF | |
| SNRA | 1225159 | |
| TRISCAN | 8175 28217 | |
| TRISCAN | 8170 342396 | |
| TRW | BHN333E | |
| TURBO MOTOR | BR001588 | |
| VEGE | 21394303 |
| PEUGEOT |
|
|---|
| 4400G9 | CITROËN |
|---|---|
| 4400H8 | CITROËN |
| 4400G9 | PEUGEOT |
| 4400H8 | PEUGEOT |
| 441055 | PEUGEOT |
Expected delivery date:
09-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
application: additional links / additional information2: without frame