Alternator 12039970 Eurotec
voltage (volts): 14 charging current [A]: 90
Secure payment
or .
| Brake Caliper Type | Fist-type Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Paired article numbers | RX349880A0 |
| braking System | KASCO |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston Diameter [mm] | 34 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 721941 | |
| ABE | CZH1530 | |
| ACKOJAP | A52-3007 | |
| ASAM | 102214 | |
| ASHUKI | I450-43NEW | |
| ATE | 24.3341-1705.5 | |
| ATI | E4288 | |
| BLUE PRINT | ADBP450045 | |
| BREMBO | F 30 130 | |
| BUDWEG CALIPER | 344288 | |
| COMLINE | CBC096L | |
| DA SILVA | ET9483 | |
| DENCKERMANN | B190132L | |
| DEPA | ET74288 | |
| DRI | 4197410 | |
| EAI | 2775011 | |
| ELSTOCK | 86-1947 | |
| ESEN SKV | 23SKV613 | |
| EUROBRAKE | 5301213545 | |
| FEBI BILSTEIN | 178168 | |
| FERODO | FCL695185 | |
| FTE | RX349879A0 | (this product) |
| FTE | 9290352 | |
| FTE | 9298082 | |
| HELLA | 8AC 355 394-391 | |
| HELLA | 8AN 355 794-391 | |
| HELLA PAGID | 8AN 355 794-391 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA PAGID | 8AC 355 394-391 | |
| HERTH+BUSS JAKOPARTS | J3210305 | |
| JP GROUP | 3662000170 | |
| KAMOKA | JBC0553 | |
| KAWE | 344288 | |
| LAUBER | 77.3508 | |
| LORO | 131-04-151 | |
| MAPCO | 4240 | |
| MAXTECH | 6466268 | |
| METZGER | 6251119 | |
| METZGER | 6261119 | |
| MOTAQUIP | VBC195L | |
| NATIONAL | NBC7112L | |
| NK | 213545 | |
| NPS | H321I58 | |
| OPTIMAL | BC-1076L | |
| REMSA | 9029091 | |
| SHAFTEC | BC2146 | |
| SHAFTEC | BC2146SF | |
| SNRA | 1775011 | |
| STELLOX | 05-90558-SX | |
| TRISCAN | 8170 344288 | |
| TRISCAN | 8175 43205 | |
| TRW | BHQ326E | |
| TURBO MOTOR | BR005776 | |
| VEGE | 21764303 | |
| WAI | BC9181 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58210-1H300 | HYUNDAI |
|---|---|
| 58310-1HA00 | HYUNDAI |
| 582101H300 | KIA |
| 583101HA00 | KIA |
Expected delivery date:
19-01-2026
Secure payment
voltage (volts): 14 charging current [A]: 90
No specifications available yet
No specifications available yet
Brake system: BREMBO Thickness I [mm]: 15.2 Mounting: Front