Alternator 3974 Bosch
No specifications available yet
Secure payment
or .
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Cast Iron |
| Paired article numbers | RX359803A0 |
| braking System | AKEBONO |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston Diameter [mm] | 35 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 726082 | |
| ABE | CZH1279 | |
| ACKOJAP | A32-3001 | |
| ASAM | 05946 | |
| ASHUKI | M453-12NEW | |
| ATE | 24.3354-1704.5 | |
| ATI | E3493 | |
| BLUE PRINT | ADBP450123 | |
| BRAXIS | AG0570 | |
| BREMBO | F 49 071 | |
| BUDWEG CALIPER | 343493 | |
| COMLINE | CBC057R | |
| DENCKERMANN | B190060R | |
| DEPA | ET73493 | |
| DRI | 4278400 | |
| EAI | 2165160 | |
| ELSTOCK | 87-0748 | |
| ESEN SKV | 23SKV134 | |
| ESEN SKV | 23SKV134 BLACK | |
| ESEN SKV | 23SKV134 YELLOW | |
| ESEN SKV | 23SKV134 RED | |
| ESEN SKV | 78SKV604 | |
| EUROBRAKE | 53012132130 | |
| FAST | FT02009 | |
| FEBI BILSTEIN | 179447 | |
| FERODO | FCL694420 | |
| FREMAX | FBC1047R | |
| FTE | RX359804A0 | (this product) |
| FTE | 9290375 | |
| FTE | 9298085 | |
| GENERAL RICAMBI | MZ6150 | |
| HELLA | 8AC 355 381-761 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8AN 355 781-761 | |
| HELLA PAGID | 8AN 355 781-761 | |
| HELLA PAGID | 8AC 355 381-761 | |
| HERTH+BUSS JAKOPARTS | J3223030 | |
| JP GROUP | 3862000180 | |
| JURATEK | JCA1047R | |
| KAMOKA | JBC0568 | |
| KAWE | KC01056 | |
| KAWE | 343493 | |
| LAUBER | 77.2653 | |
| LORO | 131-04-032 | |
| MAPCO | 4515 | |
| MASTER-SPORT | 268006010 | |
| MAXTECH | 6454003 | |
| METZGER | 6260238 | |
| METZGER | 6250238 | |
| MOTAQUIP | VBC156R | |
| NATIONAL | NBC7039R | |
| NK | 2132130 | |
| NPS | M322A100 | |
| OPTIMAL | BC-1021R | |
| Omnicraft | 2446822 | |
| REMSA | 9024562 | |
| SHAFTEC | BC8654RSF | |
| SHAFTEC | BC8654R | |
| SNRA | 1165160 | |
| TRISCAN | 8170 343493 | |
| TRISCAN | 8175 50202 | |
| TRW | BHZ601E | |
| TURBO MOTOR | BR002239 | |
| VEGE | 20464304 |
| MAZDA |
|
|---|
| GJ6A 26 61XA | MAZDA |
|---|---|
| GJ6A 26 61XC | MAZDA |
| GJZA 26 98ZB | MAZDA |
| GJZA 26 98ZC | MAZDA |
| GJZJ-26-98Z | MAZDA |
| GJZJ-26-98ZA | MAZDA |
| GJZJ-26-98ZB | MAZDA |
| GJZJ-26-98ZC | MAZDA |
Expected delivery date:
22-01-2026
Secure payment
No specifications available yet
dimensions radiator: 340-686-16
No specifications available yet
No specifications available yet