Rear light left 3-door Smoked (OPC) 3750935 Van Wezel
application: left indicator lamp color: dark
Secure payment
or .
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 87-0757 |
| Manufacturer Restriction | Lucas |
| for brake disc diameter [mm] | 280 |
| for brake disc thickness [mm] | 12 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,62 |
| Piston Diameter [mm] | 41 |
| Lever Length [mm] | 70 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 520451 | |
| ABE | CZH1242 | |
| ASHIKA | CAL189LJM | |
| ASHUKI | PAL4-2831 | |
| ASHUKI | N015-67NEW | |
| BLUE PRINT | ADBP450000 | |
| BLUE PRINT | ADBP450014 | |
| BLUE PRINT | ADBP450155 | |
| BOSCH | 0 986 473 480 | |
| BREMBO | F 59 148 | |
| BUDWEG CALIPER | 343284 | |
| COMLINE | CBC027L | |
| DA SILVA | ET2226 | |
| DENCKERMANN | B190064L | |
| DEPA | ET73284 | |
| DRI | 4177500 | |
| EAI | 2375197 | |
| ELSTOCK | 86-0757 | (this product) |
| ERA Benelux | BC53284 | |
| ESEN SKV | 46SKV573 | |
| EUROBRAKE | 53012136221 | |
| FAST | FT32516N | |
| FEBI BILSTEIN | 178053 | |
| FEBI BILSTEIN | 178080 | |
| FEBI BILSTEIN | 181193 | |
| FERODO | FCL694425 | |
| FTE | 9290872 | |
| FTE | 9298293 | |
| HELLA | 8AC 355 384-611 | |
| HERTH+BUSS JAKOPARTS | J3211052 | |
| JAPANPARTS | CAL189LJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CAL189LJM | |
| KAMOKA | JBC0869 | |
| KAWE | KC01047 | |
| KAWE | 343284 | |
| LAUBER | 77.2524 | |
| LORO | 131-04-687 | |
| MAPCO | 4138 | |
| MASTER-SPORT | 268002670 | |
| MAXGEAR | 82-0423 | |
| MAXTECH | 6458068 | |
| METZGER | 6250549 | |
| METZGER | 6260549 | |
| MOTAQUIP | VBC126L | |
| NATIONAL | NBC7033L | |
| NK | 2136221 | |
| OPTIMAL | BC-1155L | |
| QUINTON HAZELL | QBS3261 | |
| RCA FRANCE | RCABC135 | |
| SHAFTEC | BC8766R | |
| SHAFTEC | BC8766 | |
| SHAFTEC | BC8767 | |
| SHAFTEC | BC8766SF | |
| SHAFTEC | BC8767SF | |
| SHAFTEC | BC8766RSF | |
| SNRA | 1375197 | |
| TOPRAN | 702 019 | |
| TRISCAN | 8170 343284 | |
| TRW | BHS267E | |
| TURBO MOTOR | BR002276 | |
| VEGE | 20434303 | |
| WAI | BC7620 |
| OPEL |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
||||||||||||
| VAUXHALL |
|
| 4414027 | OPEL |
|---|---|
| 7711135669 | OPEL |
| 9199259 | OPEL |
| 7711135669 | RENAULT |
| 7701050915 | RENAULT |
| 9199259 | RENAULT |
| 7711135669 | VAUXHALL |
| 9199259 | VAUXHALL |
| 8252907 | VOLVO |
| R1740102 | OPEL |
| 93173319 | OPEL |
| 93173319 | VAUXHALL |
| 5542261 | OPEL |
| R1740102 | VAUXHALL |
| 7711135699 | RENAULT |
Expected delivery date:
26-12-2025
Secure payment
application: left indicator lamp color: dark
No specifications available yet
No specifications available yet
No specifications available yet