Dynamo
No specifications available yet
Secure payment
or .
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 87-1613 |
| Manufacturer Restriction | Advics-Ohio |
| for brake disc diameter [mm] | 310 |
| for brake disc thickness [mm] | 18 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Service exchange part | |
| Net weight [kg] | 2,4 |
| Piston Diameter [mm] | 45 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 721701 | |
| A.Z. Meisterteile | AZMT-44-023-2865 | |
| ALLIED NIPPON | ABC753L | |
| ASHUKI | T458-57NEW | |
| BREMBO | F 83 246 | |
| BUDWEG CALIPER | 343620 | |
| Burig | B037585L | |
| COMLINE | CBC753L | |
| DA SILVA | ET9045 | |
| DEPA | ET73620 | |
| DRI | 4163110 | |
| EAI | 2115007 | |
| ELSTOCK | 86-1613 | (this product) |
| ERA Benelux | BC53620 | |
| ESEN SKV | 79SKV163 | |
| KAWE | 343620 | |
| LAUBER | 77.4744 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 82-1241 | |
| MJA | MB301169 | |
| MOTAQUIP | VBC852L | |
| MTR | 12221012 | |
| NATIONAL | NBC7585L | |
| NTY | HZT-TY-076 | |
| OPTIMAL | BC-2533L | |
| REMSA | 9027261 | |
| RIDEX | 78B1436R | |
| SHAFTEC | BC2009 | |
| SHAFTEC | BC2009SF | |
| SNRA | 1115007 | |
| STARTCAR | 6115007 | |
| TRISCAN | 8170 343620 | |
| TRW | BHU376E | |
| TURBO MOTOR | BR004676 | |
| VEGE | 25774303 |
| LEXUS |
|
|---|
| 47850-22220 | LEXUS |
|---|---|
| 47850-22221 | LEXUS |
| 4785022221 | TOYOTA |
Expected delivery date:
29-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet