Brake Pad Set, disc brake 8DB 355 007-671 Hella
No specifications available yet
Secure payment
or .
| Fitting Position | Front axle right (driver's side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 82-1946 |
| Manufacturer Restriction | MOBIS |
| for brake disc diameter [mm] | 280 |
| for brake disc thickness [mm] | 26 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 3,4 |
| Piston Diameter [mm] | 57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 722002 | |
| ABE | CZH1533 | |
| ACKOJAP | A52-3010 | |
| ASHIKA | CAL084RJM | |
| ASHUKI | I450-42NEW | |
| ATI | E4291 | |
| BLUE PRINT | ADBP450060 | |
| BOSCH | 0 986 135 295 | |
| BREMBO | F 30 133 | |
| BUDWEG CALIPER | 344291 | |
| COMLINE | CBC182R | |
| DA SILVA | ET9740 | |
| DENCKERMANN | B190134R | |
| DEPA | ET74291 | |
| DRI | 3296410 | |
| EAI | 2774024 | |
| ELSTOCK | 83-1946 | (this product) |
| ERA Benelux | BC64291 | |
| ESEN SKV | 89SKV532 | |
| ESEN SKV | 23SKV612 | |
| EUROBRAKE | 5301213544 | |
| FEBI BILSTEIN | 178242 | |
| FREMAX | FBC1180R | |
| FTE | 9291980 | |
| FTE | 9298480 | |
| HELLA | 8AC 355 394-761 | |
| HERTH+BUSS JAKOPARTS | J3220304 | |
| JAPANPARTS | CAL084RJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CAL084RJM | |
| JP GROUP | 3661900380 | |
| JURATEK | JCA1180R | |
| KAMOKA | JBC0560 | |
| KAWE | 344291 | |
| LAUBER | 77.3511 | |
| LORO | 131-04-254 | |
| MAPCO | 4541 | |
| MAXGEAR | 82-0682 | |
| MAXTECH | 6465285 | |
| METZGER | 6261088 | |
| METZGER | 6251088 | |
| MOTAQUIP | VBC281R | |
| NATIONAL | NBC7122R | |
| NK | 213544 | |
| NPS | H322I32 | |
| OPTIMAL | BC-1201R | |
| QUINTON HAZELL | QBS8140 | |
| SHAFTEC | BC2144RSF | |
| SHAFTEC | BC2144R | |
| SNRA | 1774024 | |
| TRISCAN | 8170 344291 | |
| TRISCAN | 8175 43104 | |
| TRW | BHX606E | |
| TURBO MOTOR | BR005773 | |
| VEGE | 21334302 | |
| WAI | BC9194 |
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58130-1H000 | HYUNDAI |
|---|---|
| 58190-1HA00 | HYUNDAI |
| 58190-1HA00 | KIA |
| 581301H000 | KIA |
Expected delivery date:
26-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet