Brake caliper
No specifications available yet
or .
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Aluminium |
| Fitting Position | In front of axle |
| Paired article numbers | 87-1669 |
| Manufacturer Restriction | TRW |
| for brake disc diameter [mm] | 290 |
| for brake disc thickness [mm] | 12 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Service exchange part | |
| Net weight [kg] | 1,5 |
| Piston Diameter [mm] | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 522452 | |
| ABE | CZH1472 | |
| ALLIED NIPPON | ABC384L | |
| Axia | 393766 | |
| BREMBO | F 61 222 | |
| BUDWEG CALIPER | 343766 | |
| Burig | B037410L | |
| COMLINE | CBC384L | |
| DA SILVA | ET9075 | |
| DA SILVA | ETN9075 | |
| DEPA | ET73766 | |
| DRI | 4169610 | |
| EAI | 2375353 | |
| ELSTOCK | 86-1669 | (this product) |
| ERA Benelux | BC53766 | |
| ESEN SKV | 45SKV733 | |
| EUROBRAKE | 53012137135 | |
| FERODO | FCL695097N | |
| FREMAX | FBC2444L | |
| FTE | 9290600 | |
| HART | 267 223 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 343766 | |
| LAUBER | 77.3394 | |
| LORO | 131-04-769 | |
| MAPCO | 144486 | |
| MAXGEAR | 82-0435 | |
| MJA | MB300819 | |
| MOTAQUIP | VBC483L | |
| NATIONAL | NBC7410L | |
| NK | 2137135 | |
| OPTIMAL | BC-2550L | |
| QUINTON HAZELL | QBS8589 | |
| RIDEX | 78B0516 | |
| SHAFTEC | BC2017 | |
| SNRA | 1375353 | |
| STARTCAR | 6375353 | |
| TRISCAN | 8170 343766 | |
| TRISCAN | 8175 28223 | |
| TRW | BHN836E | |
| TRW | BHN836 | |
| TURBO MOTOR | BR004878 | |
| VEGE | 27464303 |
| PEUGEOT |
|
|---|
| 4401H0 | PEUGEOT |
|---|
Expected delivery date:
12-11-2026
Secure payment