Resistor, interior blower
No specifications available yet
Secure payment
or .
| Fitting Position | Rear axle right (driver's side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Aluminium |
| Fitting Position | Behind the axle |
| Paired article numbers | 86-1973 |
| Manufacturer Restriction | ATE |
| for brake disc diameter [mm] | 292 |
| for brake disc thickness [mm] | 20 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 1,78 |
| Piston Diameter [mm] | 40 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 430452 | |
| ASHUKI | PAL4-1754 | |
| BOSCH | 0 986 135 486 | |
| BREMBO | F 59 181 | |
| BREMBO | F 59 171 | |
| BUDWEG CALIPER | 344021 | |
| BUDWEG CALIPER | 344011 | |
| COMLINE | CBC380R | |
| DA SILVA | ET9286 | |
| DEPA | ET74021 | |
| DEPA | ET74011 | |
| DRI | 4293710 | |
| EAI | 2225402 | |
| ELSTOCK | 87-1973 | (this product) |
| ERA Benelux | BC54021 | |
| ESEN SKV | 34SKV984 | |
| EUROBRAKE | 53012136148 | |
| FERODO | FCL695136 | |
| FTE | 9290865 | |
| HELLA | 8AC 355 395-521 | |
| KAMOKA | JBC0202 | |
| KAWE | 344011 | |
| KAWE | 344021 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LAUBER | 77.4883 | |
| LAUBER | 77.4873 | |
| LORO | 131-04-196 | |
| MAPCO | 144517 | |
| MAXGEAR | 82-0626 | |
| MAXTECH | 6432031 | |
| MOTAQUIP | VBC479R | |
| NATIONAL | NBC7910R | |
| NATIONAL | NBC7407R | |
| NK | 2136148 | |
| OPTIMAL | BC-1197R | |
| OPTIMAL | BC-2603R | |
| QUINTON HAZELL | QBS8582 | |
| REMSA | 9029722 | |
| SHAFTEC | BC8138R | |
| SHAFTEC | BC8138RSF | |
| SNRA | 1225402 | |
| TRISCAN | 8170 344021 | |
| TRISCAN | 8175 24250 | |
| TRISCAN | 8170 344011 | |
| TRW | BHN1174E | |
| TURBO MOTOR | BR005879 |
| OPEL |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 5542450 | OPEL |
|---|---|
| 5542280 | OPEL |
| 93187989 | OPEL |
| 25902073 | OPEL |
| 25902073 | VAUXHALL |
| 93181407 | GENERAL MOTORS |
| 93181407 | CHEVROLET |
| 93187989 | VAUXHALL |
Expected delivery date:
16-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet