Indicator 0342915 Van Wezel
No specifications available yet
or .
| Fitting Position | Front axle right (driver's side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 82-1892 |
| Manufacturer Restriction | SUMITOMO |
| for brake disc diameter [mm] | 273 |
| for brake disc thickness [mm] | 16 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,34 |
| Piston Diameter [mm] | 54 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 729152 | |
| ASHIKA | CAL069RJM | |
| ASHUKI | D450-45NEW | |
| BLUE PRINT | ADBP450154 | |
| BOSCH | 0 986 135 476 | |
| BREMBO | F 16 027 | |
| BUDWEG CALIPER | 345025 | |
| DA SILVA | ET9589 | |
| DEPA | ET75025 | |
| DRI | 3282910 | |
| EAI | 2644162 | |
| ELSTOCK | 83-1892 | (this product) |
| ESEN SKV | 50SKV542 | |
| EUROBRAKE | 5301215132 | |
| FEBI BILSTEIN | 181192 | |
| FREMAX | FBC2044R |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FTE | 9291825 | |
| HERTH+BUSS JAKOPARTS | J3226010 | |
| JAPANPARTS | CAL069RJM | |
| JAPKO | CAL069RJM | |
| KAWE | 345025 | |
| LORO | 131-05-070 | |
| MAXTECH | 6463005 | |
| NATIONAL | NBC7764R | |
| NK | 215132 | |
| NPS | D322U11 | |
| OPTIMAL | BC-1496R | |
| SHAFTEC | BC2169R | |
| SHAFTEC | BC2169RSF | |
| SNRA | 1644162 | |
| TURBO MOTOR | BR005555 |
| DAIHATSU |
|
|---|
| 47730-B4030 | DAIHATSU |
|---|---|
| 47730-87401 | DAIHATSU |
| 4773087401000 | DAIHATSU |
| 47730-B4030 | TOYOTA |
| 47730-87401 | TOYOTA |
Expected delivery date:
16-02-2026
Secure payment