Engine Mounting 35757 01 Lemforder
No specifications available yet
Secure payment
or .
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 2125148 |
| Manufacturer Restriction | ATE |
| for brake disc diameter [mm] | 258 |
| for brake disc thickness [mm] | 22 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,85 |
| Piston Diameter [mm] | 54 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 422761 | |
| ABE | CZH1051 | |
| ASAM | 05830 | |
| ASHIKA | CAL021LJM | |
| ASHUKI | M454-29NEW | |
| ASHUKI | PAL4-2804 | |
| BLUE PRINT | ADBP450004 | |
| BOSCH | 0 986 473 275 | |
| BREMBO | F 24 106 | |
| BUDWEG CALIPER | 343134 | |
| COMLINE | CBC020L | |
| DA SILVA | ET7804 | |
| DENCKERMANN | B190305L | |
| DRI | 3177100 | |
| EAI | 2224573 | |
| ELSTOCK | 82-0717 | |
| ESEN SKV | 23SKV395 | |
| ESEN SKV | 23SKV395 BLACK | |
| ESEN SKV | 23SKV395 RED | |
| ESEN SKV | 23SKV395 YELLOW | |
| EUROBRAKE | 53012125147 | |
| FEBI BILSTEIN | 179092 | |
| FERODO | FCL694327 | |
| FREMAX | FBC1015L | |
| FTE | 9291574 | |
| FTE | 9298240 | |
| HELLA | 8AC 355 389-131 | |
| HELLA | 8AN 355 789-131 | |
| HERTH+BUSS JAKOPARTS | J3213031 | |
| JAPANPARTS | CAL021LJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CAL021LJM | |
| JP GROUP | 1561902570 | |
| JURATEK | JCA1015L | |
| KAMOKA | JBC0141 | |
| KAWE | 343134 | |
| LAUBER | 77.0496 | |
| LORO | 131-04-611 | |
| MAPCO | 4768 | |
| MAXGEAR | 82-0329 | |
| MAXTECH | 6427000 | |
| METZGER | 6250043 | |
| METZGER | 6260043 | |
| MOTAQUIP | VBC119L | |
| NATIONAL | NBC7020L | |
| NIPPARTS | N3213033 | |
| NK | 2125147 | (this product) |
| NK | 2125147 | |
| OPTIMAL | BC-1058L | |
| OSSCA | 71118 | |
| Omnicraft | 2446454 | |
| REMSA | 9020041 | |
| SASIC | 6506108 | |
| SHAFTEC | BC8006SF | |
| SHAFTEC | BC8006 | |
| SNRA | 1224573 | |
| TRISCAN | 8175 10105 | |
| TRISCAN | 8170 343134 | |
| TRW | BHW629E | |
| TURBO MOTOR | BR002144 |
| FORD |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1478500 | FORD |
|---|---|
| 1101443 | FORD |
| 1126292 | FORD |
| 1124881 | FORD |
| RMYS6J2B302CA | FORD |
| 1101443 | MAZDA |
| YS61-2L232-BA | MAZDA |
| YS6J-2B302-CA | FORD |
| DDY2-33-71X | MAZDA |
| YS61-2L232-CA | FORD |
| YS61-2L232-BA | FORD |
Expected delivery date:
02-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet