Intercooler, charger
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 2125178 |
| Manufacturer Restriction | TRW |
| for brake disc diameter [mm] | 258 |
| for brake disc thickness [mm] | 23 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,6 |
| Piston Diameter [mm] | 54 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 524061 | |
| ABE | CZH1542 | |
| ASHIKA | CAL074LJM | |
| ASHUKI | PAL4-2210 | |
| ATE | 24.3541-1857.5 | |
| BOSCH | 0 986 134 276 | |
| BREMBO | F 24 156 | |
| BUDWEG CALIPER | 344534 | |
| COMLINE | CBC343L | |
| DA SILVA | ET5246 | |
| DRI | 3193110 | |
| EAI | 2374713 | |
| ELSTOCK | 82-1913 | |
| ERA Benelux | BC64534 | |
| ESEN SKV | 42SKV491 | |
| EUROBRAKE | 53012125177 | |
| FAST | FT02412 | |
| FEBI BILSTEIN | 178738 | |
| FERODO | FCL695013 | |
| FREMAX | FBC1187L | |
| FTE | 9298399 | |
| FTE | 9291715 | |
| HELLA | 8AC 355 398-731 | |
| HERTH+BUSS JAKOPARTS | J3210849 | |
| JAPANPARTS | CAL074LJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CAL074LJM | |
| JP GROUP | 1561902770 | |
| JURATEK | JCA1187L | |
| KAMOKA | JBC0361 | |
| KAWE | 344534 | |
| LORO | 131-04-501 | |
| MAPCO | 4254 | |
| MAXGEAR | 82-0741 | |
| MAXTECH | 6427016 | |
| METZGER | 6251063 | |
| METZGER | 6261063 | |
| MOTAQUIP | VBC442L | |
| NATIONAL | NBC7234L | |
| NK | 2125177 | (this product) |
| NK | 2125177 | |
| OPTIMAL | BC-1359L | |
| REMSA | 9029931 | |
| SHAFTEC | BC8117 | |
| SHAFTEC | BC8117SF | |
| SNRA | 1374713 | |
| TRISCAN | 8170 344534 | |
| TRW | BHW911 | |
| TRW | BHW911E | |
| TURBO MOTOR | BR005644 |
| FORD |
|
|---|
| 1550207 | FORD |
|---|---|
| 1766840 | FORD |
| 8V512B302AB | FORD ASIA & OCEANIA |
| 1550207 | FORD ASIA & OCEANIA |
| 1766840 | FORD ASIA & OCEANIA |
| 8V512B302AA | FORD ASIA & OCEANIA |
| 8V51-2B302-AB | FORD |
| 8V51-2B302-AA | FORD |
Expected delivery date:
01-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet