Radiator, engine cooling
No specifications available yet
Secure payment
or .
| Fitting Position | Front axle right (driver's side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 213585 |
| Manufacturer Restriction | MANDO |
| for brake disc diameter [mm] | 241 | 252 |
| for brake disc thickness [mm] | 18 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,65 |
| Piston Diameter [mm] | 51 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 740842 | |
| ASHUKI | Y658-13NEW | |
| BUDWEG CALIPER | 344951 | |
| COMLINE | CBC390R | |
| DA SILVA | ET9646 | |
| DRI | 3263520 | |
| EAI | 2484082 | |
| ELSTOCK | 83-2653 | |
| ERA Benelux | BC64951 | |
| ESEN SKV | 78SKV132 | |
| FREMAX | FBC1775R | |
| FTE | 9296035 | |
| HERTH+BUSS JAKOPARTS | J3220567 | |
| JP GROUP | 3561901880 | |
| JURATEK | JCA1775R | |
| KAMOKA | JBC1392 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 344951 | |
| MAPCO | 4573 | |
| MAXTECH | 6465291 | |
| MOTAQUIP | VBC489R | |
| NATIONAL | NBC7416R | |
| NK | 213586 | (this product) |
| OPTIMAL | BC-1905R | |
| REMSA | 9034082 | |
| SHAFTEC | BC21440 | |
| SHAFTEC | BC21897SF | |
| SHAFTEC | BC21897 | |
| SNRA | 1484082 | |
| TRISCAN | 8170 344951 | |
| TRISCAN | 8175 43146 | |
| TRW | BHS1525E | |
| TURBO MOTOR | BR007795 |
| HYUNDAI |
|
|---|
| 58130-B9700 | HYUNDAI |
|---|---|
| 58130K7000 | HYUNDAI |
| 58190-B9A30 | HYUNDAI |
| 58130-B9300 | HYUNDAI |
| 58190K7A00 | HYUNDAI |
| 58190-B9A70 | HYUNDAI |
Expected delivery date:
03-04-2026
Secure payment