Spark plug LZKR6B-10E NGK
No specifications available yet
or .
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 215028 |
| Manufacturer Restriction | DAC |
| for brake disc diameter [mm] | 258 |
| for brake disc thickness [mm] | 10 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 1,36 |
| Piston Diameter [mm] | 32 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 726171 | |
| ABE | CZH1424 | |
| ASHIKA | CAL176LJM | |
| ASHUKI | J050-80NEW | |
| ATE | 24.3321-1703.5 | |
| BLUE PRINT | ADBP450067 | |
| BREMBO | F 10 010 | |
| BUDWEG CALIPER | 343392 | |
| COMLINE | CBC165L | |
| DA SILVA | ET2305 | |
| DENCKERMANN | B190306L | |
| DRI | 4166800 | |
| EAI | 2325005 | |
| ELSTOCK | 86-0686 | |
| ESEN SKV | 23SKV733 | |
| ESEN SKV | 90SKV013 | |
| EUROBRAKE | 5301215027 | |
| FEBI BILSTEIN | 178198 | |
| FREMAX | FBC2049L | |
| FTE | 9290212 | |
| HELLA | 8AC 355 380-611 | |
| HERTH+BUSS JAKOPARTS | J3210918 | |
| JAPANPARTS | CAL176LJM | |
| JAPKO | CAL176LJM | |
| JP GROUP | 6362000170 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JCA2049L | |
| KAMOKA | JBC0581 | |
| KAWE | 343392 | |
| LAUBER | 77.3280 | |
| LORO | 131-04-263 | |
| MAPCO | 4375 | |
| MAXGEAR | 82-0205 | |
| MAXTECH | 6432080 | |
| METZGER | 6260785 | |
| METZGER | 6250785 | |
| MOTAQUIP | VBC264L | |
| NATIONAL | NBC7247L | |
| NK | 215027 | (this product) |
| NK | 215027 | |
| OPTIMAL | BC-1179L | |
| REMSA | 9026131 | |
| SHAFTEC | BC2032 | |
| SHAFTEC | BC2032SF | |
| SNRA | 1325005 | |
| STELLOX | 05-90360-SX | |
| TRISCAN | 8175 21203 | |
| TRISCAN | 8170 343392 | |
| TRW | BHN1035E | |
| TURBO MOTOR | BR002024 |
| CHEVROLET |
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| 96549622 | DAEWOO |
|---|---|
| 96463798 | DAEWOO |
| 96418879 | CHEVROLET |
| 96463798 | CHEVROLET |
| 96418879 | DAEWOO |
| 96800085 | DAEWOO |
| 96800085 | CHEVROLET |
Expected delivery date:
26-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet