Switch, window regulator
No specifications available yet
Secure payment
or .
| Fitting Position | Rear axle right (driver's side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 86-0714 |
| Manufacturer Restriction | BOSCH |
| for brake disc diameter [mm] | 280 |
| for brake disc thickness [mm] | 12 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Service exchange part | |
| Net weight [kg] | 2,33 |
| Piston Diameter [mm] | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 630212 | |
| A.S.P. QualityTested | CAL183RJM | |
| A.Z. Meisterteile | AZMT-44-023-1833 | |
| ABE | CZH1339 | |
| ABTEX | ABC1045R | |
| AES | 074.000.989.200 | |
| ALLIED NIPPON | ABC032R | |
| ASHIKA | CAL183RJM | |
| ASHUKI | PAL4-2641 | |
| Axia | 393471 | |
| BOSCH | 0 986 474 300 | |
| BREMBO | F 24 117 | |
| BUDWEG CALIPER | 343471 | |
| Burig | B037064R | |
| CEVAM | 260202 | |
| COMLINE | CBC032R | |
| CV PSH | 074.000.989.200 | |
| DA SILVA | ET2937 | |
| DA SILVA | ETN2937 | |
| DACO | BA1020 | |
| DANBLOCK | DB 1010R | |
| DENCKERMANN | B190122R | |
| DEPA | ET73471 | |
| DRI | 4274100 | |
| EAI | 2275032 | |
| ELSTOCK | 87-0714 | (this product) |
| ESEN SKV | 23SKV048 | |
| EUROBRAKE | 53012125160 | |
| FEBI BILSTEIN | 178101 | |
| FERODO | FCL694550 | |
| FERODO | FCL694550N | |
| FREMAX | FBC1045R | |
| FTE | 9290726 | |
| GH | GH-452518H | |
| GT-BERGMANN Automotive | GT80-304 | |
| HART | 075 150 | |
| HELLA | 8AC 355 383-621 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | CAL183RJM | |
| JAPKO | CAL183RJM | |
| JPN | 21H9273-JPN | |
| JURATEK | JCA1045R | |
| KAMOKA | JBC0492 | |
| KAWE | 343471 | |
| LAUBER | 77.2845 | |
| LORO | 131-04-216 | |
| MAPCO | 4783 | |
| MAXGEAR | 82-0062 | |
| MAXTECH | 6428024 | |
| MAXTECH | 6428025 | |
| METZGER | 6260482 | |
| MJA | MB300128 | |
| MOTAQUIP | VBC131R | |
| MTR | 12172120 | |
| NATIONAL | NBC7064R | |
| NK | 2125160 | |
| NTY | HZT-FR-017 | |
| OPTIMAL | BC-1288R | |
| ProfiPower | 4B2108R | |
| QUINTON HAZELL | QBS8052 | |
| RAP BRAKES | R-K0104 | |
| RED-LINE | 78FO022 | |
| RIDEX | 78B0592 | |
| RIDEX | 78B0592R | |
| SHAFTEC | BC8662R | |
| SNRA | 1275032 | |
| STARK | SKBC-0460591 | |
| STARTCAR | 6275032 | |
| TRISCAN | 8170 343471 | |
| TRW | BHN706E | |
| TURBO MOTOR | BR002133 | |
| VEGE | 20274304 | |
| WAI | BC8769 | |
| YSPARTS | YS-BC0166 |
| FORD |
|
|---|
| 4S71-2552-AA | FORD |
|---|---|
| 1504906 | AUSTIN |
| 1504906 | FORD |
| 2041798 | FORD |
| 4S71-2552-AB | FORD |
| 1356388 | FORD |
| RM4S71-2552-AB | FORD |
Expected delivery date:
20-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet