caliper
No specifications available yet
Secure payment
or .
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper | Caliper (2 pistons) |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 83-1160 |
| Manufacturer Restriction | BOSCH |
| for brake disc diameter [mm] | 276 | 294 |
| for brake disc thickness [mm] | 24,5 |
| Net weight [kg] | 4,15 |
| Piston Diameter [mm] | 48 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 629931 | |
| ABE | CZH1053 | |
| ASAM | 102176 | |
| ASHIKA | CAL036LJM | |
| ASHUKI | PAL4-2691 | |
| ASHUKI | N017-39NEW | |
| BLUE PRINT | ADBP450082 | |
| BOSCH | 0 986 473 272 | |
| BREMBO | F 24 108 | |
| BUDWEG CALIPER | 343136 | |
| COMLINE | CBC161L | |
| DA SILVA | ET7809 | |
| DENCKERMANN | B190128L | |
| DEPA | ET73136 | |
| DRI | 3110610 | |
| EAI | 2274047 | |
| ELSTOCK | 82-1160 | (this product) |
| ESEN SKV | 23SKV901 | |
| EUROBRAKE | 53012125143 | |
| FAST | FT11649 | |
| FEBI BILSTEIN | 179258 | |
| FERODO | FCL694097 | |
| FREMAX | FBC1012L | |
| FTE | 9291419 | |
| FTE | 9298359 | |
| HELLA | 8AC 355 387-851 | |
| HERTH+BUSS JAKOPARTS | J3211060 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | CAL036LJM | |
| JAPKO | CAL036LJM | |
| JURATEK | JCA1012L | |
| KAMOKA | JBC0455 | |
| KAWE | 343136 | |
| LAUBER | 77.0498 | |
| LORO | 131-04-593 | |
| MAPCO | 4786 | |
| MAXGEAR | 82-0335 | |
| MAXTECH | 6427032 | |
| METZGER | 6250467 | |
| MOTAQUIP | VBC260L | |
| NATIONAL | NBC7109L | |
| NK | 2125143 | |
| NPS | N321N104 | |
| OPTIMAL | BC-2455L | |
| QUINTON HAZELL | QBS8049 | |
| SHAFTEC | BC9153 | |
| SHAFTEC | BC9153SF | |
| SNRA | 1274047 | |
| TRISCAN | 8170 343136 | |
| TRISCAN | 8175 16209 | |
| TRW | BHV554E | |
| TURBO MOTOR | BR003240 | |
| VEGE | 21004301 | |
| WAI | BC8716 |
| FORD |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| NISSAN |
|
| 41010-9X200 | NISSAN |
|---|---|
| YC15-2B121-AA | FORD |
| 41010-9X201 | NISSAN |
| YC152B121AA | NISSAN |
| 4055820 | FORD |
| 41011-9X225 | NISSAN |
Expected delivery date:
19-01-2026
Secure payment
No specifications available yet
No specifications available yet
Supplementary Article / Info 2: without expansion valve Input ø [mm]: 10 Output ø [mm]: 6 Threaded outlet: 6x 2.5 MM
No specifications available yet