Brake Pad Set, disc brake 37200 ABS
Braking system: SUMITOMO Thickness I [mm]: 15.4 Fitting: Front
Product number: 1707611
Manufacturer number: 11936698
EAN: 4044688571007
or .
| Outer diameter [mm] | 294 |
| Fitting Position | Front Axle |
| Rim Hole Number | 4 |
| Brake Disc Type | Internal ventilation |
| Surface | Coated |
| Number of mounting bores | 1 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 100 |
| Centering Diameter [mm] | 64 |
| Warranty | 2 years |
| Thickness [mm] | 44 |
| Brake disc thickness (mm) | 22 |
| Minimum thickness (mm) | 20,4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0188 | |
| A.B.S. | 17706 | |
| A.Z. Meisterteile | AZMT-44-024-2272 | |
| A.Z. Meisterteile | AZMT-44-024-1988 | |
| AISIN | W6F1840S | |
| AISIN | W6F1843S | |
| ALLIED NIPPON | AND6209 | |
| BLUE PRINT | ADG043148 | |
| COMLINE | ADC1767V | |
| DACO | 602403 | |
| DJ PARTS | BD2600 | |
| FEBI BILSTEIN | 36698 | |
| FI.BA | FBD479 | |
| GIRLING | 6060101 | |
| HELLA | 8DD 355 115-881 | |
| JP GROUP | 6063101000 | |
| MASTER-SPORT | 24012202471-PCS-MSP | |
| MASTER-SPORT | 24012202471-PCS-MS | |
| MASTER-SPORT | 24012202471-SET-MSP | |
| MASTER-SPORT | 24012202471-SET-MS | |
| MASTER-SPORT | 24012202471PR-PCS-MS | |
| MASTER-SPORT | 24012202471PR-PCS-MSP | |
| MATRIX PRO | MX01421112 | |
| MAXGEAR | 19-2456 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 19-2456SPORT | |
| METZGER | 6110634 | |
| MEYLE | 383 521 0007/PD | |
| MEYLE | 315 521 0028/PD | |
| MINTEX | MDC2197 | |
| MOTAQUIP | LVBD1544 | |
| OPTIMAL | BS-8694C | |
| OPTIMAL | BS-8308HC | |
| RAP BRAKES | R-D0193 | |
| RIDEX | 82B0771 | |
| ROTINGER | RT 21085-GL T6 | |
| ROTINGER | RT 21085-GL T9 | |
| ROTINGER | RT 21085-GL T3 | |
| ROTINGER | RT 21085-GL T5 | |
| ROTINGER | RT 21085-GL | |
| ROTINGER | RT 21085 | |
| SKF | VKBD 80419 V2 | |
| STARK | SKBD-0022921 | |
| SWAG | 11936698 | (this product) |
| TEXTAR | 92183603 | |
| TEXTAR | 92183600 | |
| TRW | DF6010 | |
| VAICO | V20-80073 | |
| goCORE | GCH20631 |
| MINI |
|
|---|
| 34 11 6 768 933 | MINI |
|---|---|
| 34 11 6 85 86 52 | MINI |
| 34 11 6 774 986 | MINI |
Expected delivery date:
25-06-2026
Secure payment