Brake Disc 16877 ABS
Diameter (mm): 280 Brake disc thickness (mm): 22 Minimum thickness (mm): 20 Height (mm): 46.23 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 68 Weight (kg): 6.51 Fitting : For Mounting: Rear
or .
| Outer diameter [mm] | 280 |
| Rim Hole Number | 4 |
| Brake Disc Type | Vented |
| Surface | Coated |
| Assembly | Front |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 69 |
| Hub Diameter [mm] | 152 |
| Warranty | 2 years |
| Height [mm] | 47,4 |
| Brake disc thickness (mm) | 26 |
| Minimum thickness (mm) | 24 |
| Wheel bolt pitch [mm] | 114,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-44-024-1863 | |
| ABS | 17548 | (this product) |
| ACKOJAP | A52-80014 | |
| ALLIED NIPPON | AND6710 | |
| ALTE AUTOMOTIVE | 128311FCAL | |
| AMBMI | RKK-058 | |
| ASHIKA | 60-0K-015C | |
| BELACO | BDS1979 | |
| BLUE PRINT | ADG04366 | |
| BOGAP | Y8211116 | |
| BORG & BECK | BBD4592 | |
| BSG | BSG 40-210-033 | |
| CAR | 142.1262 | |
| COMLINE | ADC1064V | |
| DELPHI | BG4013 | |
| DIAMAX | N08495 | |
| DJ PARTS | BD2685 | |
| DON | PCD13812 | |
| EGT | 410515cEGT | |
| EGT | 410515EGT | |
| EUROBRAKE | 5815203420 | |
| EUROBRAKE | 5815313420 | |
| FREMAX | BD-5172 | |
| FTE | 9072142 | |
| GIRLING | 6047101 | |
| HELLA | 8DD 355 111-771 | |
| HERTH+BUSS JAKOPARTS | J3300332 | |
| ICER | 78BD5172-2 | |
| IOTO | 10212-30302 | |
| JAPANPARTS | DI-K15C | |
| JAPKO | 60K15C | |
| JPN | 30H0521-JPN | |
| KAMOKA | 103332 | |
| KAVO PARTS | BR-3236-C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | H2015V | |
| LYNXauto | BN-1052 | |
| MAXGEAR | 19-1256SPORT | |
| MAXGEAR | 19-1256 | |
| METZGER | 6110360 | |
| MINTEX | MDC1812 | |
| NIPPARTS | J3300528 | |
| NK | 313420 | |
| NK | 203420 | |
| NPS | H330I19 | |
| OPTIMAL | BS-8196C | |
| Oyodo | 30H0521-OYO | |
| PILENGA | V698 | |
| QUINTON HAZELL | BDC5407 | |
| R BRAKE | 78RBD25172 | |
| RAP BRAKES | R-D0343 | |
| RIDEX | 82B0664 | |
| ROTINGER | RT 2871-GL T3 | |
| ROTINGER | RT 2871-GL T9 | |
| ROTINGER | RT 2871-GL T6 | |
| ROTINGER | RT 2871-GL T5 | |
| ROTINGER | RT 2871-GL | |
| ROTINGER | RT 2871 | |
| SAMKO | H2015V | |
| SKF | VKBD 80703 V2 | |
| STARK | SKBD-0022814 | |
| STELLOX | 6020-9953K-SX | |
| STELLOX | 6020-9953-SX | |
| TATSUMI | TCC1109 | |
| TEXTAR | 92136600 | |
| TEXTAR | 92136603 | |
| TRW | DF4710 | |
| VALEO | 186829 | |
| VALEO | 673593 |
| HYUNDAI |
|
|---|
| 51712-3D100 | HYUNDAI |
|---|---|
| 51712-3D300 | HYUNDAI |
Since 1978, ABS has been known as the brake specialist in Europe. For more than 40 years, ABS has ensured that the trade, distribution and assembly of parts is simple, easy and profitable for all parties. In addition to brake parts, this successful philosophy has also been applied to wheel bearings, steering and suspension parts. ABS has had an ISO 9001 quality mark for many years and meets all quality requirements for almost all European countries. At Winparts you will find ABS parts such as: brake calipers, brake pads, brake discs, brake shoe sets and much more!
Expected delivery date:
18-09-2026
Secure payment
Diameter (mm): 280 Brake disc thickness (mm): 22 Minimum thickness (mm): 20 Height (mm): 46.23 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 68 Weight (kg): 6.51 Fitting : For Mounting: Rear
No specifications available yet
Diameter (mm): 295 Brake disc thickness (mm): 9.6 Minimum thickness (mm): 8.6 Height (mm): 88 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 68 Weight (kg): 5, 62 Mounting: Rear
Length (mm): 660 Sensor type: Active sensor Weight (kg): 0.05 Mounting: Front