Radiator 701236 Valeo
No specifications available yet
Product number: 1709746
Manufacturer number: 30914040
EAN: 4044688524836
or .
| Outer diameter [mm] | 280 |
| Fitting Position | Front Axle |
| Rim Hole Number | 5 |
| Brake Disc Type | Internal ventilation |
| Surface | Coated |
| Number of mounting bores | 1 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 112 |
| Centering Diameter [mm] | 68,2 |
| Warranty | 2 years |
| Thickness [mm] | 55,1 |
| Brake disc thickness (mm) | 24 |
| Minimum thickness (mm) | 20 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 16657 | |
| A.Z. Meisterteile | AZMT-44-024-1018 | |
| AIC | 53662 | |
| AISIN | X6F1271S | |
| ALLIED NIPPON | AND6250 | |
| ALTE AUTOMOTIVE | 128213FCAL | |
| ASHUKI | P330-028 | |
| ASPART | 3BDI1066 | |
| BELACO | BDS1309HC | |
| BLUE PRINT | ADV184361 | |
| BRAXIS | AE0237 | |
| BSG | BSG 90-210-005 | |
| CIFAM | 800-507 | |
| COMLINE | ADC1421V | |
| DACO | 604768 | |
| DAVID VASCO | T2809 | |
| DENCKERMANN | B130076 | |
| DON | PCD18972 | |
| Dr!ve+ | DP1010.11.0762 | |
| Dr!ve+ | DBD0762C | |
| FEBI BILSTEIN | 14040 | |
| FTE | 9072097 | |
| FTE | 9082137 | |
| GH | GH-404721 | |
| GIRLING | 6028091 | |
| KAMOKA | 1032020 | |
| LORO | 231-03-281 | |
| LYNXauto | BN-2031 | |
| MAPCO | 15860 | |
| MASTER-SPORT | 24012401281-PCS-MS | |
| MASTER-SPORT | 24012401281-SET-MS | |
| MASTER-SPORT | 24012401281-PCS-MSP | |
| MASTER-SPORT | 24012401281-SET-MSP | |
| MAXGEAR | 19-0801 | |
| MAXGEAR | 19-0801MAX | |
| METELLI | 23-0507 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 6110093 | |
| MEYLE | 115 521 0035 | |
| MEYLE | 115 521 0035/PD | |
| MINTEX | MDC1047CMX | |
| MINTEX | MDC1047 | |
| MOTAQUIP | LVBE170Z | |
| MTR | 12135426 | |
| OPEN PARTS | BDA1843.20 | |
| OPTIMAL | BS-5510 | |
| OPTIMAL | BS-5510HC | |
| PAGID | 53958NHC | |
| PILENGA | V853 | |
| ProfiPower | 3B1053 | |
| QUARO | QD9259 | |
| QUINTON HAZELL | BDC4732 | |
| RAP BRAKES | R-D0702 | |
| RIDEX | 82B0114 | |
| ROTINGER | RT 2690-GL T3 | |
| ROTINGER | RT 2690-GL T6 | |
| ROTINGER | RT 2690-GL T5 | |
| ROTINGER | RT 2690-GL | |
| ROTINGER | RT 2690 | |
| ROTINGER | RT 2690-GL T9 | |
| SKF | VKBD 80358 V2 | |
| STARK | SKBD-0020116 | |
| STELLOX | 6020-4768V-SX | |
| STELLOX | 6020-4768VK-SX | |
| SWAG | 30914040 | (this product) |
| TATSUMI | TCC1089 | |
| TEXTAR | 92083805 | |
| TOMEX Brakes | TX 70-78 | |
| TOPRAN | 107 691 | |
| TRUSTING | DF531 | |
| TRW | DF2809 | |
| VAICO | V10-80041 | |
| goCORE | GCH20128 |
| VOLKSWAGEN |
|
|---|
| 7D0 615 301 A | VW |
|---|---|
| 7D0 615 301 C | VW |
| 701 615 301 F | VW |
Expected delivery date:
23-05-2026
Secure payment
No specifications available yet
Material: Steel Outer diameter [mm]: 271 Fitting position: Rear axle Weight (kg): 6,912 Required quantity: 2 Brake disc thickness (mm): 16 Number of wheel bolts: 5 Insert wheel bolts (mm): 130 Brake disc type: Solid Minimum thickness (mm): 14 Surface: Oiled
Outside diameter [mm]: 280 Fitting position: Rear axle Weight (kg): 4.55 Required quantity: 2 Brake disc thickness (mm): 10 Number of wheel bolts: 5 Insert wheel bolts (mm): 100 Brake disc type: Solid
No specifications available yet