Fuel Feed Unit
No specifications available yet
Product number: 2185406
Manufacturer number: 92196803
EAN: 4019722435850
or .
| Outer diameter [mm] | 280 |
| Surface | Coated |
| Brake pads | Exclusive |
| Inner diameter [mm] | 139,8 |
| Brake Disc Type | Ventilated outside |
| Centering Diameter [mm] | 61,1 |
| Hole Arrangement / Number | 05/07 |
| Packaging length [cm] | 29,3 |
| Packaging width [cm] | 29,3 |
| Packaging height [cm] | 10,5 |
| Warranty | 2 years |
| Height [mm] | 44 |
| Additional information | Without wheel hub | Without wheel bearing | Without wheel studs |
| Brake disc thickness (mm) | 24 |
| Minimum thickness (mm) | 21,8 |
| Weight [kg] | 7,1 |
| Hole diameter for wheel bolt [inch] | 15,8 |
| Wheel bolt pitch [mm] | 108 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17779 | |
| A.Z. Meisterteile | AZMT-44-024-1886 | |
| ABTEX | BD1631V | |
| AISIN | B6F1960S | |
| ALLIED NIPPON | AND6778 | |
| AMBMI | RFR-059 | |
| ASHIKA | 60-00-0716C | |
| ATE | 24.0124-0223.1 | |
| BELACO | BDS2065 | |
| BLUE PRINT | ADR164306 | |
| BORG & BECK | BBD5211 | |
| BOSCH | 0 986 479 611 | |
| BREMBO | 09.8137.31 | |
| BREMBO | 09.8137.30 | |
| BREMSI | CD7979V | |
| Burig | B010964 | |
| Burig | B010203 | |
| CAR | 142.1531 | |
| CAR | HPD 1531 | |
| CIFAM | 800-1563C | |
| COMLINE | ADC2702V | |
| DACO | 603021 | |
| DANAHER | DR13368 | |
| DELPHI | BG4667C | |
| EUROBRAKE | 5815313982 | |
| EUROBRAKE | 5815203982 | |
| FAI AutoParts | FPBD1398 | |
| FAI AutoParts | BD504 | |
| FAI AutoParts | BD513 | |
| FAI AutoParts | FPBD1409 | |
| FEBI BILSTEIN | 12097 | |
| FERODO | DDF1979C | |
| FREMAX | BD-4294 | |
| FTE | 9072502 | |
| FTE | 9082222 | |
| GIRLING | 6064481 | |
| HART | 250 309 | |
| HELLA | 8DD 355 117-781 | |
| HERTH+BUSS JAKOPARTS | J3301112 | |
| JAPANPARTS | DI-0716C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 600716C | |
| JP GROUP | 4363103100 | |
| JURATEK | REN181 | |
| JURID | 563080JC | |
| KAVO PARTS | BR-10029-C | |
| KAWE | 61430 10 | |
| LPR | R1039VR | |
| MAGNETI MARELLI | 360406119201 | |
| MASTER-SPORT | 24012402231-SET-MS | |
| MASTER-SPORT | 24012402231-SET-MSP | |
| MASTER-SPORT | 24012402231-PCS-MS | |
| MASTER-SPORT | 24012402231-PCS-MSP | |
| METELLI | 23-1563C | |
| MINTEX | MDC2321 | |
| MJA | MB101124 | |
| MJA | MB101182 | |
| MOTAQUIP | LVBD1813 | |
| NATIONAL | NBD1780 | |
| NATIONAL | NBD1715 | |
| NK | 203982 | |
| NK | 313982 | |
| OPEN PARTS | BDA2528.20 | |
| OPTIMAL | BS-8744C | |
| PAGID | 54968NC | |
| PILENGA | V794 | |
| QUINTON HAZELL | BDC5980 | |
| RAICAM | RD01358 | |
| REMSA | 61430.10 | |
| RIDEX | 82B1553 | |
| ROADHOUSE | 61430.10 | |
| SAMKO | R1039VR | |
| SKF | VKBD 80384 V2 | |
| STARK | SKBD-0023697 | |
| SWAG | 60 91 2097 | |
| TEXTAR | 92196803 | (this product) |
| TRUSTING | DF1460 | |
| TRW | DF6448 | |
| VALEO | 673698 | |
| WOKING | D61430.10 | |
| ZentParts | Z06567 |
| RENAULT |
|
|---|
| 8660001230 | RENAULT |
|---|---|
| 7701208848 | RENAULT |
Expected delivery date:
27-11-2026
Secure payment