Brake Disc BD632 Bosch
diameter (mm): 300 brake disc thickness (mm): 24
Product number: 1289812
Manufacturer number: BG4289
EAN: 5012759459317
or .
| Outer diameter [mm] | 290 |
| Fitting Position | Front Axle |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 108,3 |
| Inspection Tag | E4 90R-02C0703/2621 |
| Warranty | 2 years |
| Height [mm] | 45,9 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18198 | |
| ABE | C38024ABE | |
| AP | 15028 | |
| ASHIKA | 60-08-824C | |
| ASHUKI | K016-50 | |
| ATE | 24.0110-0355.1 | |
| BELACO | BDS1485 | |
| BLUE PRINT | ADK84325 | |
| BORG & BECK | BBD5251 | |
| BOSCH | 0 986 479 B09 | |
| BRECO | BS 6020 | |
| BREMBO | 08.B304.10 | |
| BREMSI | CD8411S | |
| CAR | 142.1632 | |
| CAR | X.IC.HPD 1632 | |
| COMLINE | ADC0933 | |
| DELPHI | BG4289 | (this product) |
| DJ PARTS | BD2610 | |
| DON | PCD12922 | |
| EUROBRAKE | 5815205230 | |
| FAI AutoParts | FPBD1017 | |
| FAI AutoParts | BD179 | |
| FEBI BILSTEIN | 108403 | |
| FERODO | DDF2411C | |
| FREMAX | BD-6968 | |
| FTE | 9072362 | |
| GIRLING | 6078391 | |
| HELLA | 8DD 355 117-941 | |
| HERTH+BUSS JAKOPARTS | J3308015 | |
| JAPANPARTS | DI-824C | |
| JAPKO | 60824C | |
| JP GROUP | 4763101300 | |
| JURATEK | SUZ139 | |
| JURID | 562780JC | |
| KAVO PARTS | BR-8734-C | |
| KAWE | 61490 00 | |
| KEY PARTS | KBD5251 | |
| LPR | S5016P | |
| MAGNETI MARELLI | 360406187700 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24011003551-SET-MSP | |
| MASTER-SPORT | 24011003551PR-SET-MSP | |
| MASTER-SPORT | 24011003551PR-PCS-MS | |
| MASTER-SPORT | 24011003551-PCS-MS | |
| MASTER-SPORT | 24011003551PR-PCS-MSP | |
| MASTER-SPORT | 24011003551-PCS-MSP | |
| MASTER-SPORT | 24011003551-SET-MS | |
| MASTER-SPORT | 24011003551PR-SET-MS | |
| MAXGEAR | 19-3227 | |
| MAXTECH | 863519 | |
| METZGER | 6110685 | |
| MINTEX | MDC2337 | |
| NATIONAL | NBD1794 | |
| NIPPARTS | N3308026 | |
| NK | 205230 | |
| NPS | S330I24 | |
| OPEN PARTS | BDA2707.10 | |
| OPTIMAL | BS-9435C | |
| PAGID | 55373N | |
| PILENGA | 5557 | |
| RAICAM | RD01268 | |
| REMSA | 61490.00 | |
| ROADHOUSE | 61490.00 | |
| ROTINGER | RT 1904-GL T6 | |
| ROTINGER | RT 1904-GL T9 | |
| ROTINGER | RT 1904-GL T5 | |
| ROTINGER | RT 1904-GL | |
| ROTINGER | RT 1904-GL T3 | |
| ROTINGER | RT 1904 | |
| SKF | VKBD 80468 S2 | |
| STELLOX | 6020-1805K-SX | |
| STELLOX | 6020-1805-SX | |
| SWAG | 33 10 6920 | |
| TEXTAR | 92237300 | |
| TRISCAN | 8120 69133C | |
| TRW | DF7839 | |
| VALEO | 673720 | |
| WOKING | D61490.00 | |
| ZIMMERMANN | 540.5307.20 |
| SUZUKI |
|
|---|
| 5521176J01 | SUZUKI |
|---|---|
| 55211-76J00 | SUZUKI |
| 5521176J02 | SUZUKI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
20-02-2026
Secure payment
diameter (mm): 300 brake disc thickness (mm): 24
Diameter (mm): 256 Brake disc thickness (mm): 24 Minimum thickness (mm): 22.4 Height (mm): 38 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 61 Weight (kg): 5.03 Assembly : In front of
No specifications available yet
Diameter (mm): 260 Brake disc thickness (mm): 24 Minimum thickness (mm): 22,2 Height (mm): 47 Number of wheel bolts: 4 Brake disc type: Vented Hub diameter 1 [mm]: 63.5 Insert wheel bolts (mm): 108 Weight (kg): 5.71 Fitting: For