Snow chains 16mm RVX-240
No specifications available yet
Product number: 0848014
Manufacturer number: 470.2441.20
EAN: 4250238754718
or .
| Outer diameter [mm] | 258 |
| Rim Hole Number | 4 |
| Surface | Coated |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 100 |
| Brake Disc Type | Ventilated outside |
| Centering Diameter [mm] | 61 |
| Hole Arrangement / Number | 6/4 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 44 |
| Brake disc thickness (mm) | 22 |
| Minimum thickness (mm) | 19,8 |
| Weight [kg] | 5,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18155 | |
| ABE | C3R045ABE | |
| AP | 25342 V | |
| AP | 25342 X | |
| AP | 25342 | |
| AP | X 25342 | |
| ASAM | 55751 | |
| ASHIKA | 60-00-034C | |
| ASHUKI | P330-242 | |
| ATE | 24.0122-0270.1 | |
| BELACO | BDS1010 | |
| BLUE PRINT | ADR164307 | |
| BORG & BECK | BBD5226 | |
| BOSCH | 0 986 479 S90 | |
| BOSCH | 0 986 479 A86 | |
| BOSCH | 0 986 479 556 | |
| BOSCH | 0 986 479 C17 | |
| BRAXIS | AE0808 | |
| BRECO | BS 8952 | |
| BRECO | BV 8952 | |
| BREMBO | 09.9078.20 | |
| BREMBO | 09.9078.76 | |
| BREMBO | 09.9078.2X | |
| BREMBO | 09.9078.21 | |
| BREMSI | CD7978V | |
| BSG | BSG 75-210-016 | |
| CAR | HPD 1688 | |
| CAR | 142.1688 | |
| CHAMPION | 562636CH | |
| CIFAM | 800-1342C | |
| COMLINE | ADC1597V | |
| DELPHI | BG4459C | |
| DELPHI | BG4459 | |
| DENCKERMANN | B130780 | |
| DJ PARTS | BD2720 | |
| DON | PCD12242 | |
| Dr!ve+ | DP1010.11.1577 | |
| Dr!ve+ | DBD1577C | |
| EUROBRAKE | 5815203992 | |
| EUROBRAKE | 5815313992 | |
| FAST | FT31149 | |
| FEBI BILSTEIN | 39477 | |
| FERODO | DDF1978 | |
| FERODO | DDF1978C | |
| FI.BA | FBD514 | |
| FI.BA | FBD455 | |
| FREMAX | BD-3110 | |
| FTE | 9072064 | |
| FTE | 9082791 | |
| GALFER | B1.G222-0270.1 | |
| GIRLING | 6061861 | |
| HELLA | 8DD 355 118-491 | |
| HERTH+BUSS JAKOPARTS | J3301118 | |
| JAPANPARTS | DI-034C | |
| JAPKO | 60034C | |
| JURATEK | MER319 | |
| JURID | 562636JC | |
| KAWE | 61474 10 | |
| KEY PARTS | KBD5226 | |
| KLAXCAR FRANCE | 25719z | |
| LORO | 231-03-148-2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 231-03-148 | |
| LPR | R1058VR | |
| LYNXauto | BN-1414 | |
| MAGNETI MARELLI | 360406121800 | |
| MAGNETI MARELLI | 361302040632 | |
| MAGNETI MARELLI | 360406179202 | |
| MALÒ | 1110413 | |
| MAPCO | 45846C | |
| MASTER-SPORT | 24012202701-PCS-MSP | |
| MASTER-SPORT | 24012202701PR-SET-MS | |
| MASTER-SPORT | 24012202701-SET-MS | |
| MASTER-SPORT | 24012202701-PCS-MS | |
| MASTER-SPORT | 24012202701PR-SET-MSP | |
| MASTER-SPORT | 24012202701-SET-MSP | |
| MASTER-SPORT | 24012202701PR-PCS-MSP | |
| MASTER-SPORT | 24012202701PR-PCS-MS | |
| MAXGEAR | 19-2232 | |
| MAXGEAR | 19-2232MAX | |
| MAXGEAR | 19-2232SPORT | |
| MAXTECH | 875374 | |
| METELLI | 23-1342C | |
| METZGER | 6110681 | |
| MEYLE | 16-15 521 0034 | |
| MEYLE | 16-15 521 0034/PD | |
| MEYLE | 16-15 521 0027 | |
| MINTEX | MDC2384 | |
| MOTAQUIP | LVBD1699 | |
| NATIONAL | NBD1714 | |
| NK | 313992 | |
| NK | 203992 | |
| OPEN PARTS | BDA2652.20 | |
| OPTIMAL | BS-9064C | |
| OPTIMAL | BS-9064 | |
| PAGID | 55415NC | |
| PILENGA | V799 | |
| QUARO | QD2881 | |
| QUARO | QD2881HC | |
| RAICAM | RD01291 | |
| REMSA | 61474.10 | |
| ROADHOUSE | 61474.10 | |
| ROTINGER | RT 4570-GL T6 | |
| ROTINGER | RT 4570-GL T5 | |
| ROTINGER | RT 4570 | |
| ROTINGER | RT 4570-GL | |
| ROTINGER | RT 4570-GL T3 | |
| ROTINGER | RT 4570-GL T9 | |
| SKF | VKBD 80013 V2 | |
| STELLOX | 6020-1800V-SX | |
| SWAG | 60 93 9477 | |
| TEXTAR | 92241503 | |
| TOPRAN | 701 203 | |
| TRUCKTEC AUTOMOTIVE | 02.35.442 | |
| TRUSTING | DF1544 | |
| TRW | DF6186 | |
| VAICO | V30-80098 | |
| VALEO | 672780 | |
| VALEO | 197508 | |
| WOKING | D61474.10 | |
| ZIMMERMANN | 470.2441.20 | (this product) |
| fri.tech. | BD1544 |
| DACIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| 415 420 0101 | MERCEDES-BENZ |
|---|---|
| 7701 210 081 | RENAULT |
| 4020 670 16R | RENAULT |
| 4020 612 00R | RENAULT |
| 4020 675 01R | RENAULT |
| 4020 612 00R | DACIA |
| 4020 631 66R | RENAULT |
| 4020 626 50R | DACIA |
Expected delivery date:
18-12-2025
Secure payment
No specifications available yet
No specifications available yet
application: front axle brake system: Bosch
No specifications available yet