Coil Spring
No specifications available yet
Product number: 1598326
Manufacturer number: DDF928C
EAN: 4044197561186
or .
| Outer diameter [mm] | 280 |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Coated |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 65 |
| Quantity Unit | Piece |
| Torque [Nm] | 120 |
| Packaging length [cm] | 28,1 |
| Packaging width [cm] | 28,1 |
| Packaging height [cm] | 7,7 |
| Warranty | 2 years |
| Height [mm] | 36,5 |
| Additional information | With screws |
| Brake disc thickness (mm) | 22 |
| Minimum thickness (mm) | 19 |
| Weight [kg] | 6,15 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 16881 | |
| AISIN | X6F922S | |
| AP | 24691 V | |
| AP | 24691 E | |
| AP | X 24691 | |
| AP | 24691 X | |
| ASAM | 71267 | |
| ASHIKA | 60-00-0905C | |
| ASHUKI | P330-042 | |
| ATE | 24.0122-0150.1 | |
| BARUM | BAR22150 | |
| BELACO | BDS1017HC | |
| BLUE PRINT | ADV184334 | |
| BORG & BECK | BBD4069 | |
| BOSCH | 0 986 478 852 | |
| BOSCH | 0 986 479 R68 | |
| BRECO | BS 8280 | |
| BRECO | BV 8280 | |
| BREMBO | 09.7012.1S | |
| BREMBO | 09.7012.75 | |
| BREMBO | 09.7012.14 | |
| BREMBO | 09.7012.11 | |
| BREMBO | 09.7012.1X | |
| BREMSI | CD6928V | |
| BSG | BSG 90-210-013 | |
| CHAMPION | 562039CH | |
| CIFAM | 800-391C | |
| COMLINE | ADC1408V | |
| DELPHI | BG3036 | |
| DENCKERMANN | B130037 | |
| DON | PCD10132 | |
| Dr!ve+ | DP1010.11.0739 | |
| Dr!ve+ | DBD0739C | |
| EUROBRAKE | 5815204759 | |
| EUROBRAKE | 5815314759 | |
| FEBI BILSTEIN | 17936 | |
| FERODO | DDF928C | (this product) |
| FERODO | DDF928C | |
| FERODO | DDF928 | |
| FI.BA | FBD127 | |
| FREMAX | BD-5603 | |
| FTE | 9072045 | |
| GALFER | B1.G222-0150.1 | |
| GIRLING | 6028041 | |
| HELLA | 8DD 355 127-301 | |
| HELLA | 8DD 355 105-381 | |
| JAPANPARTS | DI-0905C | |
| JAPKO | 600905C | |
| JURATEK | VAG121 | |
| JURID | 562039JC | |
| KAVO PARTS | BR-10327-C | |
| KEY PARTS | KBD4069 | |
| MAGNETI MARELLI | 361302040694 | |
| MAGNETI MARELLI | 360406049501 | |
| MAGNETI MARELLI | 360406049500 | |
| MAGNETI MARELLI | 360406049502 | |
| MAGNETI MARELLI | 361302040218 | |
| MAGNETI MARELLI | 360406049505 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 1110172 | |
| MASTER-SPORT | 24012201501-SET-MSP | |
| MASTER-SPORT | 24012201501PR-PCS-MSP | |
| MASTER-SPORT | 24012201501-PCS-MSP | |
| MASTER-SPORT | 24012201501SE-SET-MSP | |
| MASTER-SPORT | 24012201501-PCS-MS | |
| MASTER-SPORT | 24012201501-SET-MS | |
| MASTER-SPORT | 24012201501PR-PCS-MS | |
| MASTER-SPORT | 24012201501SE-SET-MS | |
| MAXGEAR | 19-0682SPORT | |
| MAXGEAR | 19-0682MAX | |
| MAXGEAR | 19-0682 | |
| MAXTECH | 871164 | |
| MAXTECH | 871039 | |
| METELLI | 23-0391C | |
| METZGER | 6110068 | |
| MEYLE | 115 521 1027 | |
| MEYLE | 183 521 1027/PD | |
| MINTEX | MDC978 | |
| MINTEX | MDC978C | |
| MOTAQUIP | LVBD969Z | |
| NATIONAL | NBD876 | |
| NK | 204759 | |
| NK | 314759 | |
| OPEN PARTS | BDA1666.20 | |
| OPEN PARTS | BDR1666.20 | |
| OPTIMAL | BS-5460C | |
| Omnicraft | 2133908 | |
| PAGID | 53954NHC | |
| QUARO | QD8014HC | |
| QUARO | QD8014 | |
| QUINTON HAZELL | BDC4668 | |
| RAICAM | RD00886 | |
| ROTINGER | RT 2544HP-GL T5 | |
| ROTINGER | RT 2544-GL T6 | |
| ROTINGER | RT 2544HP | |
| ROTINGER | RT 2544-GL T3 | |
| ROTINGER | RT 2544HP-GL | |
| ROTINGER | RT 2544-GL T5 | |
| ROTINGER | RT 2544 | |
| ROTINGER | RT 2544HP-GL T9 | |
| ROTINGER | RT 2544HP-GL T3 | |
| ROTINGER | RT 2544HP-GL T6 | |
| ROTINGER | RT 2544-GL T9 | |
| ROTINGER | RT 2544-GL | |
| SKF | VKBD 80021 V2 | |
| SWAG | 32 91 7936 | |
| TEXTAR | 92082303 | |
| TEXTAR | 92082305 | |
| TOPRAN | 107 681 | |
| TRUSTING | DF1593 | |
| TRW | DF2804 | |
| VALEO | 186604 | |
| VALEO | 672900 | |
| ZIMMERMANN | 100.1234.20 | |
| ZIMMERMANN | 100.1234.53 | |
| ZIMMERMANN | 100.1234.52 | |
| fri.tech. | BD1593 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 1J0615301P | SEAT |
|---|---|
| 1J0615301M | SKODA |
| 1J0 615 301 E | VAG |
| 1J0615301P | VAG |
| 1J0615301E | AUDI |
| 1J0615301E | VW |
| 1J0615301E | SEAT |
| 1J0615301M | AUDI |
| 1JD615301 | VW (SVW) |
| 1J0315301E | AUDI |
| 1J0615301E | SKODA |
| 1J0615301P | AUDI |
| 1J0615301M | SEAT |
| 1J0615301E | VAG |
| 1J0615301M | VW |
| 1J0615301P | SKODA |
| 1Jo615301E | SKODA |
| 1J0615301P | VW |
| 1J0615301M | VAG |
Expected delivery date:
24-01-2026
Secure payment
No specifications available yet
No specifications available yet
Length 1/2 [mm]: 510 Weight (kg): 0.14 Mounting: Front
No specifications available yet