Thermostat, coolant
No specifications available yet
Product number: 0695996
Manufacturer number: DDF210
EAN: 5016687121094
or .
| Outer diameter [mm] | 302 |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 120 |
| Packing Type | Box |
| Centering Diameter [mm] | 79 |
| Quantity Unit | Kit |
| Torque [Nm] | 120 |
| Packaging length [cm] | 30 |
| Packaging width [cm] | 30 |
| Packaging height [cm] | 16,5 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 76,1 |
| Additional information | With screws |
| Brake disc thickness (mm) | 12 |
| Minimum thickness (mm) | 10,4 |
| Weight [kg] | 13,19 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 15867 | |
| ABE | C3B010ABE | |
| AP | 14221 | |
| ASHIKA | 60-00-0118C | |
| ATE | 24.0112-0124.1 | |
| BARUM | BAR12124 | |
| BELACO | BDS1895 | |
| BLUE PRINT | ADB114340 | |
| BORG & BECK | BBD4894 | |
| BOSCH | 0 986 478 319 | |
| BRECO | BS 7526 | |
| BREMBO | 08.5141.20 | |
| BREMSI | CD6210S | |
| BSG | BSG 15-210-015 | |
| CAR | HPD 128 | |
| CAR | 142.128 | |
| CIFAM | 800-187 | |
| COMLINE | ADC1721 | |
| DELPHI | BG2430 | |
| DON | PCD14732 | |
| EUROBRAKE | 5815201518 | |
| EUROBRAKE | 5815311518 | |
| FEBI BILSTEIN | 01716 | |
| FERODO | DDF210 | (this product) |
| FERODO | DDF210 | |
| FERODO | DDF210 | |
| FTE | 9082310 | |
| FTE | 9072535 | |
| GIRLING | 6025553 | |
| HELLA | 8DD 355 127-021 | |
| JAPANPARTS | DI-0118C | |
| JAPKO | 600118C | |
| JURID | 561476JC | |
| KAMOKA | 103420 | |
| KAWE | 6347 00 | |
| KRAFT AUTOMOTIVE | 6042560 | |
| LPR | B2231P | |
| LYNXauto | BN-1311 | |
| MAGNETI MARELLI | 360406015500 | |
| MAPCO | 15716 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24011201241-SET-MS | |
| MASTER-SPORT | 24011201241-PCS-MS | |
| MASTER-SPORT | 24011201241-SET-MSP | |
| MASTER-SPORT | 24011201241-PCS-MSP | |
| MAXGEAR | 19-0847SPORT | |
| MAXGEAR | 19-0847 | |
| MAXTECH | 873039 | |
| METELLI | 23-0187 | |
| MEYLE | 315 521 3006 | |
| MINTEX | MDC480 | |
| MOTAQUIP | LVBD439Z | |
| NATIONAL | NBD155 | |
| NK | 311518 | |
| NK | 201518 | |
| OPEN PARTS | BDA1085.10 | |
| OPTIMAL | BS-3470C | |
| PILENGA | 5124 | |
| QUINTON HAZELL | BDC3639 | |
| RAICAM | RD00044 | |
| REMSA | 6347.00 | |
| ROADHOUSE | 6347.00 | |
| ROTINGER | RT 1169-GL T5 | |
| ROTINGER | RT 1169-GL | |
| ROTINGER | RT 1169-GL T6 | |
| ROTINGER | RT 1169-GL T3 | |
| ROTINGER | RT 1169 | |
| ROTINGER | RT 1169-GL T9 | |
| SWAG | 20 90 1716 | |
| TEXTAR | 92042100 | |
| TEXTAR | 92042103 | |
| TOPRAN | 500 561 | |
| TRISCAN | 8120 11102C | |
| TRUSTING | DF124 | |
| TRW | DF2555 | |
| VAICO | V20-40016 | |
| VALEO | 673646 | |
| VALEO | 186124 | |
| WOKING | D6347.00 | |
| ZIMMERMANN | 150.1266.20 | |
| fri.tech. | BD0124 |
| BMW |
|
|---|
| 34111158042 | BMW |
|---|---|
| 34111159898 | BMW |
| 34111160933 | BMW |
| 34111161693 | BMW |
| 34116756092 | BMW |
| 34 11 1 158 042 | BMW |
| 34 11 1 159 898 | BMW |
| 34 11 1 161 693 | BMW |
Expected delivery date:
19-01-2026
Secure payment