Heat Exchanger, interior heating
No specifications available yet
Product number: 1186318
Manufacturer number: 92239203
EAN: 4019722446320
or .
| Outer diameter [mm] | 300 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Inner diameter [mm] | 155 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| Centering Diameter [mm] | 76 |
| Hole Arrangement / Number | 05/07 |
| Packaging length [cm] | 32,8 |
| Packaging width [cm] | 32,8 |
| Packaging height [cm] | 7,5 |
| Warranty | 2 years |
| Height [mm] | 24,7 |
| Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8,4 |
| Weight [kg] | 4,3 |
| Hole diameter for wheel bolt [inch] | 12,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18178 | |
| ABE | C40515ABE-P | |
| AP | 15071 V | |
| AP | 15071 | |
| ASHIKA | 61-0H-H10C | |
| ATE | 24.0110-0369.1 | |
| BELACO | BDS1926 | |
| BLUE PRINT | ADG043181 | |
| BORG & BECK | BBD5231 | |
| BOSCH | 0 986 479 A46 | |
| BOSCH | 0 986 479 A14 | |
| BRECO | BV 6063 | |
| BRECO | BS 6063 | |
| BREMBO | 08.C248.11 | |
| BREMBO | 08.C248.10 | |
| BREMSI | CD8201S | |
| CAR | 142.1736 | |
| COMLINE | ADC2411 | |
| DELPHI | BG4688C | |
| DENCKERMANN | B130682 | |
| DJ PARTS | BD2840 | |
| DON | PCD15232 | |
| EUROBRAKE | 5815313444 | |
| EUROBRAKE | 5815203444 | |
| FEBI BILSTEIN | 108563 | |
| FERODO | DDF2201C | |
| FTE | 9082284 | |
| FTE | 9072790 | |
| HELLA | 8DD 355 118-241 | |
| HERTH+BUSS JAKOPARTS | J3310529 | |
| JAPANPARTS | DP-H10C | |
| JAPKO | 61H10C | |
| JURID | 563001JC | |
| KAISHIN | CBR496 | |
| KAMOKA | 103174 | |
| KAVO PARTS | BR-3263-C | |
| KAWE | 61437 00 | |
| LORO | 231-04-126 | |
| LORO | 231-04-126-2 | |
| LPR | H2027P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | BN-1561 | |
| MAPCO | 45707C | |
| MASTER-SPORT | 24011003691PR-PCS-MSP | |
| MASTER-SPORT | 24011003691PR-PCS-MS | |
| MAXGEAR | 19-2253SPORT | |
| MAXGEAR | 19-2253 | |
| METZGER | 6110694 | |
| MEYLE | 37-15 523 0035/PD | |
| MEYLE | 37-15 523 0035 | |
| MINTEX | MDC2361 | |
| MOTAQUIP | LVBD1647 | |
| NK | 203444 | |
| NK | 313444 | |
| NPS | H331I44 | |
| OPEN PARTS | BDR2607.10 | |
| OPTIMAL | BS-9447C | |
| PAGID | 55392NC | |
| PILENGA | 5799 | |
| QUARO | QD4465HC | |
| QUARO | QD4465 | |
| QUINTON HAZELL | BDC6089 | |
| RAICAM | RD01255 | |
| REMSA | 61437.00 | |
| ROADHOUSE | 61437.00 | |
| ROTINGER | RT 1957-GL T6 | |
| ROTINGER | RT 1957 | |
| ROTINGER | RT 1957-GL T3 | |
| ROTINGER | RT 1957-GL T5 | |
| ROTINGER | RT 1957-GL | |
| ROTINGER | RT 1957-GL T9 | |
| SASIC | 6106221 | |
| SKF | VKBD 91146 S2 | |
| STELLOX | 6021-0112-SX | |
| SWAG | 33 10 6926 | |
| TEXTAR | 92239203 | (this product) |
| TRISCAN | 8120 43166C | |
| VALEO | 672974 | |
| WOKING | D61437.00 | |
| ZIMMERMANN | 285.3526.20 |
| HYUNDAI |
|
|---|
| 584113Z700 | HYUNDAI |
|---|
Expected delivery date:
01-01-2026
Secure payment