Brake disc 18817 ABS
No specifications available yet
Product number: 2086406
Manufacturer number: BG4060
EAN: 5012759396087
or .
| Outer diameter [mm] | 300 |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 130 |
| Centering Diameter [mm] | 80 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 73,5 |
| Brake disc thickness (mm) | 32 |
| Minimum thickness (mm) | 30 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0299 | |
| A.B.S. | 17741 | |
| ABE | C3C036ABE | |
| ABTEX | BD1366V | |
| AISIN | Q6F953S | |
| ALLIED NIPPON | AND6566 | |
| ALTE AUTOMOTIVE | 128104FCAL | |
| ANDEL | AND1375 | |
| AP XENERGY | X602902 | |
| ASAM | 73641 | |
| ASHIKA | 60-00-0239C | |
| ASHUKI | P330-277 | |
| ATE | 24.0132-0131.1 | |
| BELACO | BDS1149 | |
| BLUE PRINT | ADP154328 | |
| BORG & BECK | BBD5805S | |
| BOSCH | 0 986 479 315 | |
| BRECK | BR 454 VA100 | |
| BREMBO | 09.A458.10 | |
| BREMSI | CD7718V | |
| Burig | B010365 | |
| CAR | 142.1417 | |
| CHAMPION | 562630CH-1 | |
| CIDAK | CBD1783 | |
| CIFAM | 800-885C | |
| COMLINE | ADC1572V | |
| DACO | 600605 | |
| DANBLOCK | DB 522135 | |
| DELPHI | BG4060 | (this product) |
| DENCKERMANN | B130296 | |
| DIAMAX | N08395 | |
| DON | PCD19491 | |
| DT Spare Parts | 12.41011 | |
| Dr!ve+ | DP1010.11.1371 | |
| EUROBRAKE | 5815311959 | |
| EUROBRAKE | 5815201959 | |
| EUROREPAR | 1618864580 | |
| EUROREPAR | 1687773080 | |
| FAI AutoParts | BD624 | |
| FAI AutoParts | FPBD6012S | |
| FAST | FT31109 | |
| FEBI BILSTEIN | 44037 | |
| FERODO | DDF2795-1 | |
| FERODO | DDF1718-1 | |
| FREMAX | BD-4622 | |
| FROW | 2701101001 | |
| GALFER | B1.G232-0131.1 | |
| GH | GH-401960 | |
| GIRLING | 6047515 | |
| HELLA | 8DD 355 125-261 | |
| HERTH+BUSS JAKOPARTS | J3302239 | |
| IAP QUALITY PARTS | 709-08034 | |
| JAPANPARTS | DI-0239C | |
| JAPKO | 600239C | |
| JPN | 30H9094-JPN | |
| JURATEK | CIT116 | |
| JURID | 562630JC | |
| JURID | 562630JC-1 | |
| KAMOKA | 103314 | |
| KAVO PARTS | BR-10410-C | |
| KAVO PARTS | BR-10360-C | |
| KAVO PARTS | BR-10484-C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 231-03-066 | |
| LORO | 231-03-264 | |
| LORO | 231-03-066-2 | |
| LPR | C1012V | |
| MAGNETI MARELLI | 361302040538 | |
| MAGNETI MARELLI | 360407100000 | |
| MAPCO | 25040 | |
| MASTER-SPORT | 24013201311-PCS-MSP | |
| MASTER-SPORT | 24013201311-SET-MS | |
| MASTER-SPORT | 24013201311-SET-MSP | |
| MASTER-SPORT | 24013201311-PCS-MS | |
| MAXGEAR | 19-2007 | |
| MAXGEAR | 19-2007MAX | |
| MAXGEAR | 19-2007SPORT | |
| MAXTECH | 875650 | |
| METELLI | 23-0885C | |
| METZGER | 6110497 | |
| MEYLE | 283 521 0021/PD | |
| MEYLE | 215 521 0021 | |
| MINTEX | MDC2006CMX | |
| MINTEX | MDC2006 | |
| MJA | MB100980 | |
| MOTAQUIP | LVBD1285 | |
| MOTRIO | 8660001216 | |
| MTR | 13217066 | |
| NAPA | NBD5162 | |
| NATIONAL | NBD1532 | |
| NK | 201959 | |
| NK | 311959 | |
| OPEN PARTS | BDA2366.20 | |
| OPTIMAL | BS-8378HC | |
| Omnicraft | 2134604 | |
| PAGID | 54573NC | |
| PILENGA | V756 | |
| ProfiPower | 3B1123 | |
| QUARO | QD3217 | |
| QUINTON HAZELL | BDC5662 | |
| RAP BRAKES | R-D0328 | |
| RIDEX | 82B0964 | |
| ROTINGER | RT 20732-GL T5 | |
| ROTINGER | RT 20732 | |
| ROTINGER | RT 20732-GL T6 | |
| ROTINGER | RT 20732-GL | |
| ROTINGER | RT 20732-GL T3 | |
| ROTINGER | RT 20732-GL T9 | |
| SAMKO | C1012V | |
| SASIC | 6100019 | |
| SKF | VKBD 80288 V1 | |
| STARK | SKBD-0023114 | |
| STELLOX | 6020-9966K-SX | |
| STELLOX | 6020-9966-SX | |
| SWAG | 70 94 4037 | |
| TEXTAR | 92157303 | |
| TOMEX Brakes | TX 72-57 | |
| TRISCAN | 8120 101006C | |
| TRUSTING | DF1240 | |
| TRW | DF4751S | |
| VAICO | V42-80006 | |
| VALEO | 672934 | |
| VALEO | 197565 | |
| goCORE | GCH20731 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOYOTA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 51705758 | FIAT |
|---|---|
| 1607872380 | PEUGEOT |
| 1612435480 | PEUGEOT |
| 1611841280 | CITROËN |
| 4249.37 | CITROËN |
| 1612435480 | VAUXHALL |
| 4249.38 | PEUGEOT |
| 1607872380 | CITROËN |
| 1612435380 | VAUXHALL |
| 6001073176 | FIAT |
| 51740249 | FIAT |
| 4249.A6 | PEUGEOT |
| 4249.A6 | CITROËN |
| 4249.38 | CITROËN |
| 1618864580 | PEUGEOT |
| 1612435380 | OPEL |
| 1612435480 | CITROËN |
| 1611841280 | PEUGEOT |
| 1612435380 | CITROËN |
| 4249.37 | PEUGEOT |
| 1618864580 | CITROËN |
| 1612435380 | PEUGEOT |
| 71773409 | FIAT |
| 1612435480 | OPEL |
| SU001B9298 | TOYOTA |
| SU001B9299 | TOYOTA |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
24-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet