Ignition Coil MEYLE-ORIGINAL: True to OE. 114 885 0003
No specifications available yet
Product number: 1706568
Manufacturer number: 10916028
EAN: 4044688525208
or .
| Fitting Position | Front Axle |
| Supplementary Article/Info 2 | With piston clip |
| Observe service information | |
| Wear Warning Contact | Prepared for wear warning |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 155,1 | 156,4 |
| Width [mm] | 69,5 | 63,6 |
| Thickness 1 [mm] | 19,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36943 | |
| ASAM | 55439 | |
| BELACO | BPD1356 | |
| BLUE PRINT | ADA104229 | |
| BREMBO | P 50 026 | |
| BREMSI | BP2695 | |
| Brake ENGINEERING | PA1106 | |
| CIFAM | 822-252-0 | |
| COMLINE | CBP0913 | |
| DENCKERMANN | B110456 | |
| DON | PCP1131 | |
| Dr!ve+ | DP1010.10.0763 | |
| FEBI BILSTEIN | 16028 | |
| GIRLING | 6112152 | |
| KAMOKA | JQ1012100 | |
| KAWE | 0601 00 | |
| KRAFT AUTOMOTIVE | 6001210 | |
| LYNXauto | BD-5320 | |
| MAGNETI MARELLI | 363700450026 | |
| MAPCO | 6515 | |
| MAXGEAR | 19-0631 | |
| METELLI | 22-0252-0 | |
| METZGER | 1170162 | |
| MEYLE | 025 216 7020/PD | |
| MEYLE | 025 216 7020 | |
| MINTEX | MDB1871 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOTAQUIP | LVXL179 | |
| OPEN PARTS | BPA0601.00 | |
| OPTIMAL | BP-12717 | |
| OPTIMAL | BP-12071 | |
| OPTIMAL | 12071 | |
| PAGID | T1092N | |
| QUARO | QP4421C | |
| QUARO | QP4421 | |
| REMSA | 0601.00 | |
| ROADHOUSE | 2601.00 | |
| SASIC | 6216149 | |
| SKF | VKBP 81026 | |
| SKF | VKBP 80474 | |
| STELLOX | 612 020-SX | |
| STELLOX | 612 000B-SX | |
| SWAG | 10916028 | (this product) |
| TEXTAR | 2167001 | |
| TEXTAR | 2167081 | |
| TOPRAN | 407 765 | |
| TOPRAN | 400 427 | |
| TRUCKTEC AUTOMOTIVE | 02.35.105 | |
| TRUSTING | 261.0 | |
| TRW | GDB1215 | |
| VAICO | V30-8122 | |
| WOKING | P7013.00 | |
| fri.tech. | 261.0 |
| CHRYSLER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
| 003 420 29 20 | MERCEDES-BENZ |
|---|---|
| K05114555AA | CHRYSLER |
| 05114555AA | JEEP |
| 004 420 07 20 | MERCEDES-BENZ |
| 002 420 50 20 | MERCEDES-BENZ |
| 05139218AA | CHRYSLER |
| A004 420 07 20 | MERCEDES-BENZ |
| 05114555AA | CHRYSLER |
| 004 420 03 20 | MERCEDES-BENZ |
| A002 420 50 20 | MERCEDES-BENZ |
| 003 420 83 20 | MERCEDES-BENZ |
| A003 420 29 20 | MERCEDES-BENZ |
| 002 420 45 20 | MERCEDES-BENZ |
| A004 420 03 20 | MERCEDES-BENZ |
| 5139218AA | CHRYSLER |
| A002 420 45 20 | MERCEDES-BENZ |
| 5114555AA | CHRYSLER |
| A003 420 83 20 | MERCEDES-BENZ |
| 5114555AA | JEEP |
Expected delivery date:
29-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet