CONDENSER WITH DRYER 82015713 International Radiators
No specifications available yet
Product number: 1713471
Manufacturer number: 62916364
EAN: 4044688527196
or .
| Fitting Position | Front Axle |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 130,9 |
| Width [mm] | 52,2 |
| Thickness 1 [mm] | 17,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1054 | |
| 1-GNC | F125214 | |
| 1-GNC | F108854 | |
| 1-GNC | R-879 | |
| 1-GNC | P1214 | |
| 7 SEVEN PARTS | SVP22140 | |
| A.B.S. | 37153 | |
| A.Z. Meisterteile | AZMT-44-022-1158 | |
| A.Z. Meisterteile | AZMT-44-022-1069 | |
| AISIN | BPPE-1015 | |
| AISIN | BPPE-1019 | |
| ALLIED NIPPON | ADB01549 | |
| BELACO | BPD1515 | |
| BLUE PRINT | ADP154244 | |
| BRAXIS | AB0024 | |
| BREMBO | P 61 065 | |
| BREMSI | BP2879 | |
| Brake ENGINEERING | PA1247 | |
| COMLINE | CBP01549 | |
| DACO | 323736 | |
| DENCKERMANN | B110128 | |
| DJ PARTS | BP2530 | |
| DON | PCP1500 | |
| FEBI BILSTEIN | 16364 | |
| GIRLING | 6113854 | |
| KAMOKA | JQ101067 | |
| KAWE | 0726 00 | |
| KRAFT AUTOMOTIVE | 6006100 | |
| MAGNETI MARELLI | 363700461065 | |
| MASTER-SPORT | 13046039782N-SET-MSP |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 13046039782N-SET-MS | |
| MAXGEAR | 19-3859 | |
| METZGER | 1170458 | |
| METZGER | 1170499 | |
| MEYLE | 025 233 9617 | |
| MINTEX | MDB2012MX | |
| MINTEX | MDB2012 | |
| MOTRIO | 8660004800 | |
| OPEN PARTS | BPA0726.00 | |
| OPTIMAL | BP-72610 | |
| OPTIMAL | BP-10388 | |
| PAGID | T9096N | |
| QUARO | QP9801 | |
| RAP BRAKES | R-P0300 | |
| REMSA | 0726.00 | |
| RIDEX | 402B0734 | |
| ROADHOUSE | 2726.00 | |
| SASIC | 6210045 | |
| SKF | VKBP 80525 | |
| STARK | SKBP-0011290 | |
| STELLOX | 737 000B-SX | |
| SWAG | 62916364 | (this product) |
| TEXTAR | 2339602 | |
| TRISCAN | 8110 28015 | |
| TRW | GDB1385 | |
| VAICO | V22-0093 | |
| VAICO | V42-4111 | |
| WOKING | P6263.00 | |
| goCORE | GCD020511 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| E172103 | PEUGEOT |
|---|---|
| E172549 | PEUGEOT |
| 4252.03 | CITROËN |
| 4252.29 | PEUGEOT |
| 4254.84 | CITROËN |
| 4254.84 | PEUGEOT |
| 4251.52 | PEUGEOT |
Expected delivery date:
20-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet