Control Arm-/Trailing Arm Bush TD930W Delphi
No specifications available yet
Product number: 1713991
Manufacturer number: 64916866
EAN: 4044688574374
or .
| Fitting Position | Front Axle |
| Supplementary Article/Info 2 | With screws |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 129 |
| Width [mm] | 53 | 61,2 |
| Thickness 1 [mm] | 18,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37890 | |
| AISIN | BPCI-1010 | |
| ASAM | 79798 | |
| BELACO | BPD1189 | |
| BLUE PRINT | ADP154233 | |
| BREMBO | P 61 105 | |
| BREMSI | BP3491 | |
| CIFAM | 822-949-0 | |
| COMLINE | CBP32145 | |
| DENCKERMANN | B111303 | |
| DJ PARTS | BP2518 | |
| DON | PCP1421 | |
| Dr!ve+ | DP1010.10.1228 | |
| FEBI BILSTEIN | 16866 | |
| GIRLING | 6119171 | |
| KAMOKA | JQ101356 | |
| MAGNETI MARELLI | 363700461105 | |
| MASTER-SPORT | 13046119172N-SET-MS | |
| MASTER-SPORT | 13046119172N-SET-MSP | |
| MAXGEAR | 19-3027 | |
| METELLI | 22-0949-0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 1170673 | |
| MEYLE | 025 252 2018 | |
| MEYLE | 025 252 2018/PD | |
| MINTEX | MDB3174 | |
| MOTAQUIP | LVXL1677 | |
| OPEN PARTS | BPA1464.08 | |
| OPTIMAL | 12667 | |
| OPTIMAL | BP-12667 | |
| PAGID | T2075N | |
| QUARO | QP9562 | |
| QUARO | QP9562C | |
| SASIC | 6210066 | |
| SKF | VKBP 80116 | |
| STELLOX | 000 390B-SX | |
| SWAG | 64916866 | (this product) |
| TEXTAR | 2522001 | |
| TOPRAN | 624 507 | |
| TRUSTING | 965.0 | |
| TRW | GDB1917 | |
| fri.tech. | 965.0 |
| CITROEN |
|
|---|
| 4254.A9 | DS |
|---|---|
| 16 118 400 80 | CITROËN |
| 16 172 732 80 | CITROËN |
| 4254.A9 | CITROËN |
Expected delivery date:
08-01-2026
Secure payment